2007 Team Race Results


All Team Scores based on 5 fastest finishers

 

Kenny and the Strebs
     Team Place Overall Place Member Name Bib# Time
     1 1 Mark Streb 438 17:23.5
     2 3 Adam Streb 440 18:25.1
     5 8 Jeff Johnson 446 19:37.1
     8 17 Justin Marsh 434 20:06.1
     30 79 Baird King 435 24:05.0
     34 87 Thomas Torella 441 24:23.2
     37 92 Kiel Moore 437 24:31.4
     44 113 Jason Meyer 691 25:56.1
     55 144 Kristina Williams 433 28:30.3
     59 149 Kenneth Streb 430 29:01.2

     46 Team Total Score

 

Mens Basketball
     Team Place Overall Place Member Name Bib# Time
     6 12 Joe Kling 199 19:40.4
     9 22 Manny Karam 200 20:56.3
     10 25 Ryan Hasenauer 205 21:30.0
     11 26 Mike Baker 217 21:33.1
     14 32 Nate Cornish 209 21:51.2
     15 39 Nicholas Cyrns 204 22:08.4
     18 55 Jess Dennie 213 22:58.4
     19 56 Vipul Chandhok 210 22:59.1
     21 59 Tarik Kitson 198 23:01.5
     22 60 Tom Eggert 211 23:07.1
     23 61 Alex Abbondola 214 23:08.2
     24 64 John Papincak 203 23:19.3
     27 69 Brian Habler 215 23:38.5
     28 71 Jeff Howe 202 23:43.2
     29 72 Kevin Stempsy 218 23:44.1
     35 88 Freddie Dorgler 216 24:24.2
     36 90 David Gallati 207 24:26.1
     40 99 Ricky Zebler 208 25:05.0
     70 193 Jordan Blair 206 No Time
     70 194 Scott Morton 201 No Time
     70 195 Kyle Stevens 212 No Time

     50 Team Total Score

 

Blue Wave
     Team Place Overall Place Member Name Bib# Time
     7 15 Garrett Burger 282 19:59.1
     13 31 Daniel Szajta 248 21:48.3
     20 57 Rachel Giza 689 22:59.4
     31 80 Drew Rogers 690 24:09.4
     38 94 Adam Tou 416 24:40.5

    109 Team Total Score

 

BAMFs
     Team Place Overall Place Member Name Bib# Time
     4 7 Will Grant 145 19:27.4
     12 28 Katie Passarell 291 21:38.4
     32 82 Dan McConvey 452 24:12.2
     33 83 John Pilosi 283 24:15.4
     41 101 Lauren Kalinowski 150 25:09.2
     47 121 Tricia Kalinowski 149 26:20.2
     58 148 Megan Wiedl 148 29:00.3
     61 159 Sarah Walters 687 30:12.1
     70 190 Heidi Crouse 182 No Time
     70 191 Tricia Hackett 147 No Time
     70 192 Emily McDonald 146 No Time

    122 Team Total Score

 

Team Akphi
     Team Place Overall Place Member Name Bib# Time
     26 68 Elizabeth Merrigan 296 23:38.3
     42 109 Ashley Elwell 299 25:40.3
     43 110 Audrey Elwell 297 25:48.3
     56 146 Lesley Sylvester 295 28:32.2
     57 147 Emily Wright 298 28:46.0
     67 171 Samantha Jacob 294 31:45.4

    224 Team Total Score

 

Geneseo Outing Club
     Team Place Overall Place Member Name Bib# Time
     16 41 Neal Petrowski 290 22:19.3
     25 65 Kelly Ludovici 288 23:21.1
     63 161 Maggie Bangs 414 30:25.2
     64 162 Kerry Cebleski 455 30:27.3
     70 214 Robert "Raz" Rasmussen 168 No Time

    238 Team Total Score

 

Bang! Bang!
     Team Place Overall Place Member Name Bib# Time
     45 116 Zach Nichols 157 26:02.1
     46 117 Mariano Dharandas 158 26:04.1
     49 134 Karina Azzekraoui 159 26:52.2
     51 139 Aurora Gutierrez 160 27:46.4
     53 142 Ryoko Mishina 161 28:02.2

    244 Team Total Score

 

The Lost Gladiators
     Team Place Overall Place Member Name Bib# Time
     17 48 Greg Rowe 152 22:41.4
     39 98 John Ghidiu 137 25:05.4
     60 154 Julie Bastedo 170 29:13.1
     62 160 Michael Bastedo 169 30:24.3
     70 200 Mary Rowe 151 No Time

    248 Team Total Score

 

Queens of Campus Scheduling & Friends
     Team Place Overall Place Member Name Bib# Time
     3 4 Jordan Johnson 242 19:14.1
     50 138 Leanne Sisbarro 241 27:22.4
     70 196 Kim Bilinski 239 No Time
     70 197 Kim Harrey 238 No Time
     70 198 Andrea Klein 240 No Time

    263 Team Total Score

 

Team Awesome
     Team Place Overall Place Member Name Bib# Time
     48 132 Janae Holley 247 26:41.3
     54 143 Martha Hampshire 244 28:14.2
     65 167 Samantha Asker 245 31:12.2
     66 168 Patricia Verdino 243 31:12.4
     70 199 Shauna Kirby 246 No Time

    303 Team Total Score

 

Geneseo Womens Ice Hockey Club
     Team Place Overall Place Member Name Bib# Time
     52 141 Nicole Shattuck 194 27:57.5
     68 173 Melissa Pitarresi 195 32:01.4
     69 179 Kristin Maki 190 33:57.4
     70 218 Sara Cuomo 192 No Time
     70 219 Jennifer Delcourt 193 No Time
     70 220 Heather Leibowitz 196 No Time
     70 221 Mallor Marquis 197 No Time
     70 222 Jessica Springett 191 No Time

    329 Team Total Score