| Instruction & Departmental Research |
| State Purpose-319190 3R MP-801 |
| 440001 | SCHOOL OF BUSINESS |
| 500028 | EDUCATION-GENERAL |
| 500070 | STUDENT TEACHING |
| 520001 | FINE ARTS DIRECTOR |
| 520009 | ART |
| 520025 | ARTS & DANCE |
| 520066 | PERFORMING ARTS |
| 540003 | HONORS PROGRAM |
| 550001 | GRADUATE STUDIES |
| 590001 | HUMANITIES |
| 590003 | AMERICAN STUDIES |
| 590031 | ENGLISH |
| 590036 | FOREIGN LANGUAGE |
| 590014 | AFRO-AMERICAN STUDIES |
| 590073 | PHILOSOPHY |
| 630001-01 | Deans Ofc - GENERAL |
| 630001-02 | Deans Ofc - SUMMER ADVISEMENT |
| 630001-03 | Deans Ofc - COURSE ADDITIONS |
| 630001-04 | Deans Ofc - PROGRAM REVIEW |
| 630001-05 | Deans Ofc - FRESHMAN SEMINAR PRGM |
| 630001-06 | Deans Ofc - DISABILITY SERVICES |
| 700013 | BIOLOGY |
| 700018 | CHEMISTRY |
| 700019 | COMPUTER SCIENCE |
| 700041 | GEOLOGY |
| 700063 | MATHEMATICS |
| 700076 | PHYSICS |
| 800007 | ANTHROPOLOGY |
| 800040 | GEOGRAPHY |
| 800046 | HISTORY |
| 800055 | INTERNATIONAL STUDIES |
| 800076 | LEGAL STUDIES |
| 800077 | POLITICAL SCIENCE |
| 800078 | PSYCHOLOGY |
| 800079 | ENVIRONMENTAL STUDIES |
| 800088 | SOCIOLOGY |
| 800094 | URBAN STUDIES |
| 800095 | WOMENS STUDIES |
| 820090 | COMMUNICATION |
| 820095 | SPEECH PATHOLOGY |
| 860017 | COUNSELING ACADEMIC |
| 860038 | INTERNATIONAL RELATIONS |
| 860045 | CAMPUS RADIO |
| 860090 | LANGUAGE SKILLS |
| 860093 | MICRO-COMPUTER MAINT |
| 860096 | ACADEMIC EQUIP REPLACEMENT |
| 860099 | SPECIAL I&DR |
| | |
| | |
| Organized Activities (OA) |
| State Purpose-319190 3R MP-812 |
| 500114 | EDUC.CLINIC-SPECIAL |
| 520116 | FINE ARTS ACTIVITY |
| 560129 | INTERCOLLEGIATE ATHLETICS |
| 820190 | AUDIOLOGY CLINIC |
| 860131-01 | CIT - EDUCATIONAL TECHNOLOGY |
| 860131-02 | CIT - EDTECH GENERAL |
| 860190 | COPYRIGHT ROYALTY PMTS |
| 860199 | SPECIAL-O.A. |
| | |
| | |
| Public Service(PS) |
| State Purpose-319190 3R MP-812 |
| 860360 | BUSINESS & INDUSTRY COUN. |
| 860399 | SPECIAL - PUBLIC SERVICE |
| | |
| | |
| Library (LIB) |
| State Purpose-319190 3R MP-812 |
| 860405-01 | LIBRARY-GENERAL |
| 860405-02 | LIBRARY ACQUISITIONS-BOOKS |
| 860405-03 | LIBRARY ACQUISITIONS-SERIALS |
| 860405-04 | LIBRARY-BINDING |
| 860405-05 | LIBRARY-INFO.SERVICES |
| 860499 | SPECIAL - LIBR. |
| | |
| | |
| Student Services (SS) |
| State Purpose-319190 3R MP-805 |
| 860501 | VICE PRESIDENT-SS |
| 860502 | DEAN OF STUDENTS |
| 860503 | VOLUNTEER CENTER |
| 860510 | ADMISSIONS |
| 860515 | STUDENT COUNSELING |
| 860520 | COUNSELING-DISABLED STUDENTS |
| 860523 | MINORITY AFFAIRS |
| 860525 | EOP-ADMINISTRATION |
| 860530 | FINANCIAL AID |
| 860540 | CAREER DEVELOPMENT/STUDENT PLACEMENT |
| 860541 | INTERNATIONAL STUDENT SERVICES |
| 860543 | LEADERSHIP EDUCATION OFFICE |
| 860544 | GREEK AFFAIRS COORDINATOR |
| 860547 | ENROLLMENT SERVICES |
| 860548 | SCHEDULING AND SPECIAL EVENTS |
| 860555 | RECORDS |
| 860570 | COLLEGE UNION |
| 860574 | ORIENTATION |
| 860599 | SPECIAL-STD.SVCS. |
| 181510 | COLLEGE WORK STUDY (State share) |
| | |
| | |
| Maintenance & Operation (M&O) |
| State Purpose-319190 3R MP-806 |
| 860601-01 | M&O ADMINISTRATION |
| 860603-01 | CUSTODIAL SERVICES |
| 860615-01 | BUILDINGS-STRUCTURAL MAINT. |
| 860625-01 | GROUNDS MAINTENANCE |
| 860639-01 | UTILITIES PLANT |
| 860640 | FACILITIES ALLOCATION-ADVANCEMENT |
| 860641 | FACILITIES ALLOC-ENROLLMENT & UP |
| 860647 | FACILITIES ALLOC-STUDENT AFFAIRS VP |
| 860648 | FACILITIES CONTINGENCY-STATE |
| 860652 | HAZARDOUS MATERIAL DISPOSAL |
| 860655 | MAINT-MECHANICAL STORES |
| 860656 | ENVIRONMENTAL HEALTH AND SAFETY |
| 860657 | SECURITY AND SAFETY |
| 860670-01 | ELECTRICITY - GENERAL |
| 860670-02 | ELECTRICITY - ENERGY PROGRAMS |
| 860674 | NATURAL GAS |
| 860678 | FACILITIES ALLOC-VP ADMINISTRATION |
| 860679 | FACILITIES ALLOCATION-PROVOST |
| 860680 | WATER |
| 860683 | SEWAGE |
| 860686-01 | FUEL-CENTRAL HEAT PLANT |
| 860686-02 | FUEL-GREENH0USE |
| 860696 | ENERGY MGMT SYSTEM |
| 860699 | SPECIAL-M&O |
| | |
| | |
| General Administration (GA) |
| State Purpose-319190 3R MP-806 |
| 860701-01 | CHIEF ADMINISTRATIVE OFFICE |
| 860701-03 | Chief Admin.Ofc.-SEARCH COMMITTEE |
| 860708 | VP FOR COLLEGE ADVANCEMENT |
| 860710-01 | CHIEF ACADEMIC OFFICE - GENERAL |
| 860710-02 | CHIEF ACADEMIC OFFICE- RECRUITMENT |
| 860710-03 | CHIEF ACADEMIC OFC- CURRICULUM TASK FORCE |
| 860720 | FINANCE & ADMINISTRATION |
| 860724 | ADMINISTRATIVE SYSTEMS OFFICE |
| 860726 | COLLEGE COUNCIL |
| 860727 | FACULTY SENATE |
| 860730-01 | FACILITIES PLANNING |
| 860740 | INSTITUTIONAL STUDIES |
| 860748 | SPECIAL EVENTS |
| 860750 | BUDGET |
| 860755 | ACCOUNTING |
| 860760 | PURCHASING |
| 860765 | ACCOUNTS PAYABLE |
| 860775 | HUMAN RESOURCES |
| 860778 | AFFIRMATIVE ACTION |
| 860780 | PROPERTY CONTROL |
| 860790 | STUDENT ACCOUNTS (BURSAR) |
| 840702 | FACULTY DEVELOPMENT PROGRAM |
| 840711-xx | COUNCIL GRANTS |
| 840727 | UNIVERSITY FACULTY SENATE |
| 840792 | GRADUATE RESEARCH INT (GRI) |
| 840795 | RESEARCH-POST AWARD OFFICE |
| 840798 | SPONSORED RESEARCH |
| 860799 | SPECIAL-G.A. |
| | |
| | |
| General Institutional Services (GIS) |
| State Purpose-319190 3R MP-806 |
| 860805-01 | AUTOMOTIVE-RCHG-FLEET |
| 860805-02 | AUTOMOTIVE-RECHARGE |
| 860805-03 | AUTOMOTIVE-VEHICLE REPLACEMENT |
| 860808 | ALUMNI RELATIONS |
| 860815-01 | DUPLICATING-DEPARTMENTAL |
| 860815-02 | DUPLICATING-RECHARGE |
| 860820 | COMMENCEMENT |
| 860835-01 | CIT - OPERATIONS |
| 860835-02 | CIT - INFORMATION SYSTEMS |
| 860835-03 | CIT - USER SERVICES |
| 860835-04 | CIT - SYSTEMS & NETWORKING |
| 860835-05 | CIT - COMPUTER SERVICES GENERAL |
| 860835-06 | CIT - SUNY RECHARGES |
| 860835-07 | CIT - AMERICAN EXPRESS |
| 860845-01 | MAIL & MESSENGER-DEPARTMENTAL |
| 860845-02 | MAIL & MESSENGER-RECHARGE |
| 860850 | MEMBERSHIP |
| 860854 | PUBLICATIONS |
| 860855 | UNIVERSITY INFORMATION SERVICES |
| 860865-01 | STORES-DEPARTMENTAL |
| 860865-02 | STORES-RECHARGE |
| 860875-01 | TELEPHONE-DEPARTMENTAL |
| 860875-02 | TELEPHONE- RECHARGE |
| 860880 | CENTRAL TYPING SVCS |
| 840898-01 | CAMPUS RESERVE ACT. |
| 840898-02 | CAMPUS REALLOCATION. ACT. |
| 860899 | SPECIAL-GIS |
| | |
| | |
| Equal Opportunity Program (EOP) |
| 196926 | EOP SUMMER PRE-FRESHMAN PROGRAM |
| 196927 | EOP TUTORING |
| 196928 | EOP COUNSELING |
| 196930 | EOP DIRECT AID |
| | |
| | |
| Dormitory Income Fund Reimbursable (DIFR) |
| Auxiliary Enterprises-DIFR-319190 4R MP-807 |
| 870901 | R.H. ADMINISTRATION/MOC |
| 870903-01 | R.H. CUSTODIAL SERVICES |
| 870915-01 | R.H. BUILDINGS-STRUCTURAL |
| 870925-01 | R.H. GROUNDS MAINTENANCE |
| 870937 | R.H. ADMINISTRATION |
| 870939-01 | R.H. POWER PLANT |
| 870940 | R.H. FACILITIES ALLOC-CAMPUS LIFE |
| 870941 | SCHOLARS IN RESIDENCE |
| 870942-01 | TOWN HOUSE-STUDENT SERVICES |
| 870942-08 | TOWN HOUSE-TELEPHONES |
| 870942-09 | TOWN HOUSE CONTINGENCY |
| 870943 | LAUNDRY-CAS |
| 870944 | R.H. JUDICIAL PROGRAMMING |
| 870945 | R.H. FLOOR PROGRAMMING |
| 870947 | FACILITIES ALLOC-STUDENT AFFAIRS VP |
| 870948 | FACILITIES CONTINGENCY-DIFR |
| 870949-01 | R.H. FACILITIES PLANNING |
| 870950 | R.H. LATE NIGHT PROGRAMMING |
| 870952 | R.H. HAZARDOUS MATERIAL DISPOSAL |
| 870953 | R.H. ADMINISTRATIVE O/H |
| 870954 | R.H. ADMINISTRATIVE |
| 870955 | R.H. NIGHT HOST |
| 870956 | R.H. SECURITY |
| 870957 | R.H. ENVIRONMENTAL SAFETY |
| 870958 | R.H. CABLE SERVICE |
| 870959 | R.H. TELEPHONE |
| 870960 | R.H. ALTERATIONS PHYS PLANT |
| 870961 | DORMITORY DAMAGE |
| 870965 | R.H. BUILDING REPAIR |
| 870966 | R.H. LOFT RENTAL PROGRAM |
| 870968 | INTERNET CONNECTION COSTS |
| 870970-01 | R.H. ELECTRIC - GENERAL |
| 870970-02 | R.H. ELECTRIC - ENERGY PROGRAMS |
| 870974 | R.H. NATURAL GAS |
| 870980 | R.H. WATER |
| 870981 | R.H. CONFERENCE PROGRAMS |
| 870983 | R.H. SEWAGE |
| 870986 | R.H. FUEL |
| 870996 | R.H. ENERGY MANAGEMENT SYS. |
| 871581 | DORMITORY SCHOLARSHIPS |
| | |
| | |
Student Aid |
| 181581-19 | SUSTA |
| 201500-19 | NDSL-90% Federal Portion (PERKIN |
| 201520-19 | PELL |
| 201519-00 | SEOG |
| 201550-19 | NDSL-10% State Portion (PERKINS) |
| | |
| | |
| Tuition Waivers |
| 291590-19 | GRADUATE ASST/FELLOWSHIP |
| 290891-19 | EMPLOYEE |
| 901591-00 | CRITIC TEACHER |
| 291594-19 | GRAD OPPORTUNITY |
| | |
| | |
| Income Fund Reimbursable (IFR) Accounts |
| MPJ-001 REIMBURSED I&DR MP-801 |
| 900028 | TEACHER CERTIFICATION FEE |
| 910001 | ALLOC./UNDIST.-I&DR |
| | |
| | |
MPJ-004 COMMUNITY ED.(NON-CREDIT) MP-801 |
| 900034 | PROFESSIONAL EDUCATION |
| 900095 | SPEECH PATH.& EXT.SVC. |
| 910004 | ALLOC./UNDIST.-CMTY.ED. |
| | |
| | |
| MPJ-010 ACADEMIC SUPPORT MP-812 |
| 900124-01 | Technology Fee - GENERAL |
| 900124-02 | Technology Fee - PRINTING |
| 900124-03 | Technology Fee - CIT SUPPORT |
| 900124-04 | Technology Fee - STUDENT TECH SUPPORT |
| 900124-05 | Technology Fee – LIBRARY ASSISTANTS |
| 900124-06 | Technology Fee – LIBRARY SUBSCRIPTIONS |
| 900406 | LIBRARY MATERIAL REPLACEMENT |
| 910449 | UNIV FEES & FINES-LIBRARY |
| 910110 | ALLOC./UNDIST.-ACAD.SPT. |
| | |
| | |
MPJ-020 ORGANIZED RESEARCH MP-812 |
| 910220 | ALLOC./UNDIST.-020 |
| | |
| | |
| MPJ-025 REMB. ORGANIZED RESEARCH MP-812 |
| 900208-01 | Research Grants - ACADEMIC |
| 900208-03 | Research Grants - R.F. EQUIPMENT |
| 900208-04 | Research Grants - CAMPUS |
| 900208-05 | Research Grants - RFP Travel |
| 900208-06 | Research Grants – CONVERSATIONS/DISCIPLINES |
| 910225 | ALLOC./UNDIST.-REIMB.REAS. |
| | |
| | |
| MPJ-030 PUBLIC SERVICE MP-812 |
| 900331-01 | HPE FACILITIES RENT - GENERAL |
| 900331-02 | HPE Rent - ICE |
| 900331-03 | HPE Rent - USER PASSES |
| 900331-04 | HPE Rent - WORKOUT CENTER |
| 900331-05 | HPE Rent - POOL |
| 900331-06 | HPE Rent - INTRAMURALS |
| 900331-07 | HPE Rent - SEASON PASSES |
| 900331-08 | HPE Rent - ADMINISTRATION |
| 900354 | SPEECH THERAPY |
| 910330 | ALLOC./UNDIST.-PUBLIC SVC. |
| | |
| | |
| MPJ-051 STUDENT SERVICES & ADMIN. MP-805 |
| 900509 | SCHEDULING AND SPECIAL EVENTS |
| 900516 | VESID |
| 900540 | CONFERENCES-RES LIFE |
| 900541 | GOER |
| 900542 | PLACEMENT RECORDS |
| 900563 | HEALTH INS-INTL STUDENT |
| 900564 | HEALTH CENTER |
| 910572 | UNIV FEES & FINES-DROP/ADD |
| 910573 | LATE REGISTRATION |
| 910574 | UNIV FEES & FINES-ACADEMIC TRANSCRIPT |
| 910551 | ALLOC./UNDIST.-STD.SVC. |
| | |
| | |
| MPJ-060 FACILITY OPERATIONS MP-806 |
| 900615 | DAMAGE MAINT.BLDGS. |
| 900614-xx | CAMPUS HARDSCAPING |
| 900620-01 | Construction Contracts - GENERAL |
| 900650 | RENTAL FACILITIES |
| 910620-01 | CAMPUS M&O-UTILITY |
| 910620-02 | CAMPUS M&O-NON-UTILITY |
| 910660 | ALLOC./UNDIST.-FACILTY |
| | |
| | |
| MPJ-070 GENERAL ADMINISTRATION MP-806 |
| 910733 | RETURNED CHECK FEE |
| 910771 | UNIV FEES & FINES-LATE PAYMENT |
| 900733 | VP ADMIN RESERVE |
| 900750 | TUITION PAYMENT PLAN |
| 900765-01 | ADMIN. COST RECOVERY-V.P.ADMIN |
| 900769 | ATTORNEY GENERAL INTEREST |
| 910770 | ALLOC./UNDIST.-GEN.ADMIN. |
| | |
| | |
| MPJ-075 ADMINISTRATIVE OVERHEAD MP-806 |
| 900760-01 | ADMINISTRATIVE OVERHEAD - General |
| 900760-02 | A/O - PRIORITY ITEMS |
| 900760-04 | A/O - ADVANCE ROLLOVERS |
| 910740 | IFR EQUIPMENT RESERVE |
| 910742 | IFR BUDGET STABILIZATION RESERVE |
| 910775 | ALLOC./UNDIST.-ADMIN. O/H |
| | |
| | |
| MPJ-080 GENERAL INSTITUTIONAL SVCS. MP-806 |
| 900803 | TRANSPORTATION FEE |
| 900807 | WIRELESS NOTEBOOK PROGRAM |
| 900815 | DUPLICATING |
| 900819 | TRAFFIC FINES |
| 900820 | PARKING OPERATIONS |
| 900825 | POSTAGE |
| 900835 | COMPUTING SERVICES |
| 900858 | DIFR RESERVE PROJ-COMPUTING SVCS |
| 900865-01 | STORES - AUTO |
| 900865-02 | STORES - OFFICE |
| 900865-04 | STORES - CHEMISTRY |
| 900865-05 | STORES - CONSUMABLES |
| 900875-01 | TELEPHONE-OFFICE |
| 900875-02 | TELEPHONE -COPS FINANCING |
| 900875-03 | TELEPHONE –PAETEC MISC |
| 900875-04 | TELEPHONE -FX/LMS |
| 900875-05 | TELEPHONE –PAETEC ACCESS |
| 900875-06 | TELEPHONE -RTC/MS |
| 900875-07 | TELEPHONE –PAETEC USAGE |
| 900875-08 | TELEPHONE -AT&T FAC |
| 900875-09 | TELEPHONE –RECHARGE CREDITS |
| 900875-10 | TELEPHONE -MISC |
| 900875-11 | TELEPHONE -CELLULAR |
| 910837 | IFR EQUIPMENT RESERVE |
| 910880 | ALLOC./UNDIST.-GIS |
| | |
| | |
| MPJ-120 INTERCOLLEGIATE ATHLETICS MP-807 |
| 901210-01 | ATHLETICS-Women's Soccer |
| 901210-02 | ATHLETICS-Men's Soccer |
| 901210-03 | ATHLETICS-Cross Country |
| 901210-04 | ATHLETICS-Volleyball |
| 901210-05 | ATHLETICS-Men's Basketball |
| 901210-06 | ATHLETICS-Women's Basketball |
| 901210-07 | ATHLETICS-Swimming |
| 901210-08 | ATHLETICS-Hockey |
| 901210-09 | ATHLETICS-Track |
| 901210-10 | ATHLETICS-Softball |
| 901210-11 | ATHLETICS-Lacrosse |
| 901210-12 | ATHLETICS-Administration |
| 901210-13 | ATHLETICS-Women's Tennis |
| 901210-14 | ATHLETICS-Women's Lacrosse |
| 901210-15 | ATHLETICS-Women's Field Hockey |
| 901210-16 | ATHLETICS-Training Room |
| 901210-17 | ATHLETICS-Sports Information |
| 901210-18 | ATHLETICS-Advisory Board |
| 901210-19 | ATHLETICS-Post Season |
| 901210-20 | ATHLETICS-Recharges |
| 901210-21 | ATHLETICS-Women’s Equestrian |
| 911210 | ALLOC./UNDIST.-120 |
| | |
| | |
| MPJ-180 SUMMER SESSION MP-801 |
| 960001 | SUMMER SESSION - Instruction |
| | |
| | |
| MPJ-181 OVERSEAS ACADEMIC PROGRAM MP-801 |
| 960002 | OAP-TUITION EXCHANGE |
| 960003-99 | OAP Admin - ADMINISTRATION |
| | |
| | |
| MPJ-183 FALL/SPRING OVERFLOW MP-801 |
| 960005-01 | Overflow - CONTINUING EDUCATION |
| 960005-02 | Overflow - INTERSESSION |
| 960005-03 | Overflow - GENERAL |
| 960005-04 | Overflow – MATH LEARNING CTR |
| 960005-05 | Overflow – WRITING LEARNING CTR |
| 960005-06 | Overflow – AOP-TOP LEARNING CTR |
| 960005-07 | Overflow – ACADEMIC ADVISEMENT |
| 960005-08 | Overflow – ANTHROPOLOGY |
| 960005-09 | Overflow – ART |
| 960005-10 | Overflow – ART GALLERY |
| 960005-11 | Overflow – BIOLOGY |
| 960005-12 | Overflow – BUSINESS |
| 960005-13 | Overflow – CHEMISTRY |
| 960005-14 | Overflow – CIT GENERAL |
| 960005-15 | Overflow – CIT INFORMATION |
| 960005-16 | Overflow – CIT SYSTEMS/NETWORK |
| 960005-17 | Overflow – CIT USER SERVICES |
| 960005-18 | Overflow – CIT-EDUCATIONAL TECH |
| 960005-19 | Overflow – COMMUNICATIONS |
| 960005-20 | Overflow – COMPUTER SCIENCE |
| 960005-21 | Overflow – DEANS OFFICE |
| 960005-22 | Overflow – DISABLED STUDENT SVCS |
| 960005-23 | Overflow – EDUCATION |
| 960005-24 | Overflow – ENGLISH |
| 960005-25 | Overflow – EOP |
| 960005-26 | Overflow – FOREIGN LANGUAGES |
| 960005-27 | Overflow – GEOGRAPHY |
| 960005-28 | Overflow – GEOLOGY |
| 960005-29 | Overflow – HISTORY |
| 960005-30 | Overflow – INSTITUTIONAL STUDIES |
| 960005-31 | Overflow – LIBRARY |
| 960005-32 | Overflow – MATHEMATICS |
| 960005-33 | Overflow – MUSIC |
| 960005-34 | Overflow – OFC. OF SCHED. & SPEC. EVENTS |
| 960005-35 | Overflow – PHILOSOPHY |
| 960005-36 | Overflow – PHYSICS |
| 960005-37 | Overflow – POLITICAL SCIENCE |
| 960005-38 | Overflow – PROVOST |
| 960005-39 | Overflow – PSYCHOLOGY |
| 960005-40 | Overflow – SOCIOLOGY |
| 960005-41 | Overflow – COMMUNICATIVE DISORDERS |
| 960005-03 | Overflow - GENERAL |
| 960005-04 | Overflow – MATH LEARNING CTR |
| | |
| | |
| University-wide Sub-accounts |
| 840515-19 | HOPE SCHOLARSHIP |
| 840640-19 | ENGY-BUFF VALLEY GROUP |
| 860641-19 | ENGY RCHG-MULTIPLE INTR |
| 840813-19 | CAMPUS INTERFACE WITH OSC |
| 840817-19 | U-WIDE HRMS RECHARGES |
| 840820-19 | MALPRACTICE INSURANCE |
| 840821-19 | RECHARGE LAIP |
| 840822-19 | ORACLE SOFTWARE |
| 840823-19 | U-WIDE SUPPORT CTR BUFFALO |
| 840826-19 | SYRACUSE HSC TRAINING CTR |
| 840827-19 | MUSIC LICENSE ROYALTY DUES |
| 840828-19 | U-WIDE FIDELITY BOND INSURANCE |
| 840831-19 | RF GAAP ACCOUNTING |
| 840832-19 | U-WIDE SUNYNET |
| 840833-19 | SICAS CENTER ONEONTA |
| 840885-19 | HIPPA CONSULTING |
| 870932-19 | DORM EQUIP REPLACEMENT |
| 870933-19 | DORM ROOM RENT WAIVER |
| 881520-19 | GRAD FELLOW/UNDER REP |
| | |
| | |
| Stabilization Fund Accounts |
| (NOTE: These are LAPSED accounts.) |
| 240003-xx | STABILIZATION FUND |
| | |
| | |
| College Work Study (Federal share) |
| 211519-01 | CWS-NOT IDENTIFIED |
| 211519-02 | CWS-ACCOUNTING |
| 211519-03 | CWS-ADMINISTRATION, VP |
| 211519-04 | CWS-ADMISSIONS |
| 211519-05 | CWS-ALUMNI / PARENT RELATIONS |
| 211519-06 | CWS-ANTHROPOLOGY |
| 211519-07 | CWS-ART |
| 211519-08 | CWS-BIOLOGY |
| 211519-09 / 901510-09 | CWS-BOCES MIGRANT CENTER |
| 211519-10 | CWS-CAMPUS MAIL SERVICE |
| 211519-11 | CWS-CARREER SERVICES |
| 211519-12 | CWS-CENTRAL DUPLICATING |
| 211519-13 | CWS-CHEMISTRY |
| 211519-14 | CWS-COLLEGE LIBRARIES |
| 211519-15 | CWS-COLLEGE RELATIONS |
| 211519-16 | CWS-COLLEGE SENATE |
| 211519-17 | CWS-COLLEGE UNION / ACTIVITIES |
| 211519-18 | CWS-COMMUNICATIONS |
| 211519-19 | CWS-COMMUNICATIVE DISORDERS |
| 211519-20 | CWS-COMPUTER INFO. TECH. |
| 211519-21 | CWS-COMPUTER SCIENCE |
| 211519-22 | CWS-CONTINUING EDUCATION |
| 211519-23 | CWS-DEAN OF STUDENTS |
| 211519-24 | CWS-DEAN OF THE COLLEGE |
| 211519-25 | CWS-ENGLISH |
| 211519-26 | CWS-ENVIRONMENTAL HEALTH |
| 211519-27 | CWS-EOP |
| 211519-28 | CWS-FINANCIAL AID |
| 211519-29 | CWS-FOREIGN LANGUAGES |
| 211519-30 | CWS-GEOGRAPHY |
| 211519-31 | CWS-GEOLOGICAL SCIENCES |
| 211519-32 | CWS-GRADUATE STUDIES |
| 211519-33 | CWS-HEALTH EDUCATION |
| 211519-34 | CWS-HISTORY |
| 211519-35 | CWS-INSTITUTIONAL RESEARCH |
| 211519-36 | CWS-MATHEMATICS |
| 211519-37 | CWS-MULTICULTURAL AFFAIRS |
| 211519-38 | CWS-PAYROLL |
| 211519-39 | CWS-PERSONNEL |
| 211519-40 | CWS-PHILOSOPHY |
| 211519-41 | CWS-PHYSICAL PLANT |
| 211519-42 | CWS-PHYSICS |
| 211519-43 | CWS-POLITICAL SCIENCE |
| 211519-44 | CWS-PROPERTY CONTROL |
| 211519-45 | CWS-PSYCHOLOGY |
| 211519-46 | CWS-RECORDS |
| 211519-47 | CWS-RESEARCH ACCOUNTING |
| 211519-48 | CWS-RESIDENCE LIFE |
| 211519-49 | CWS-SCHOOL OF BUSINESS |
| 211519-50 | CWS-SCHOOL OF EDUCATION |
| 211519-51 | SCHOOL OF PERFORMING ARTS |
| 211519-52 | CWS-SOCIOLOGY |
| 211519-53 | CWS-SPORTS/RECREATION |
| 211519-54 | CWS-STUDENT ACCOUNTS |
| 211519-55 / 901510-55 | CWS-STUDENT ASSOCIATION |
| 211519-56 | CWS-STUDENT TEACHING |
| 211519-57 | CWS-STUDENT/CAMPUS LIFE |
| 211519-58 | CWS-TELECOMMUNICATIONS |
| 211519-59 | CWS-UNIVERSITY POLICE |
| 211519-60 | CWS-VOLUNTEER CENTER |
| 211519-61 | CWS-WGSU - FM |
| 211519-62 | CWS-COMMUNICATIONS & PUBLICATIONS |
| 211519-63 | CWS-STUDENT EMPLOYMENT SERVICE |
| 211519-64 | CWS-PROVOST'S OFFICE |
| 211519-65 / 901510-65 | CWS-LIV.CO.CHAMBER OF COMMERCE |
| 211519-66 / 901510-66 | CWS-LIVINGSTON-WYOMING ARC |
| 211519-67 / 901510-67 | CWS-LINCOLN AFTER SCHL PGM |
| 211519-68 / 901510-68 | CWS-ARTS CNCL.WYOMING CO. |
| 211519-69 / 901510-69 | CWS-LITERACY VOL. LIVINGSTON CO. |
| 211519-70 / 901510-70 | CWS-CHARLOTTE LAW OFFICE |
| 211519-71 | CWS-AMERICA READS PROGRAM |
| 211519-72 | CWS-COUNSELING |
| 211519-73 | CWS-DISABILITY SERVICES |
| 211571 | CWS-JOB LOCATOR |