2011-12 Men's Basketball Schedule

Date Opponent Event Site Time Men's Result Men's Record SUNYAC
Saturday, 11/5 Queens, ONT (EXB) Home 4 p.m. W 61-44 EXB.
Tuesday, 11/15 Medaille Away 7 p.m. L 56-76 0-1
Friday, 11/18 St. Joseph's College E. Connecticut 7:30 p.m. L 72-81 0-2
Saturday, 11/19 Worcester St. E. Connecticut 1 p.m. L 76-83 (OT) 0-3
Wednesday, 11/30 Rochester Brockport (Wendy's Classic) 6 p.m. L 60-72 0-4
Friday, 12/2 RIT St. John Fisher (Wendy's Classic) 6 p.m. W 81-67 1-4
Saturday, 12/3 St. John Fisher Roberts Wesleyan (Wendy's Classic) 3 p.m. L 54-77 1-5
Tuesday, 12/6 Cortland Home 8 p.m. L 51-64 1-6 0-1
Friday, 12/9 Plattsburgh Away 8 p.m. W 84-63 2-6 1-1
Saturday, 12/10 Potsdam Away 4 p.m. L 56-66 2-7 1-2
Monday, 1/2 D'Youville Home 7 p.m. W 90-81 3-7
Saturday, 1/7 Cortland Away 6 p.m. W 63-60 4-7 2-2
Friday, 1/13 Fredonia Home 8 p.m. L 67-68 4-8 2-3
Saturday, 1/14 Buffalo St. Home 4 p.m. W 97-86 (OT) 5-8 3-3
Tuesday, 1/17 Brockport Home 8 p.m. W 67-66 6-8 4-3
Friday, 1/20 Oneonta Away 8 p.m. W 61-51 7-8 5-3
Saturday, 1/21 New Paltz Away 4 p.m. W 80-69 8-8 6-3
Tuesday, 1/24 Oswego Home 8 p.m. L 49-63 8-9 6-4
Saturday, 1/28 Brockport Away 8 p.m. L 67-71 8-10 6-5
Friday, 2/3 New Paltz Home 8 p.m. W 81-73 9-10 7-5
Saturday, 2/4 Oneonta Home 4 p.m. W 67-57 10-10 8-5
Friday, 2/10 Buffalo St. Away 8 p.m. W 84-82 11-10 9-5
Saturday, 2/11 Fredonia Away 4 p.m.
Tuesday, 2/14 Oswego Away 8 p.m.
Friday, 2/17 Potsdam Home 8 p.m.
Saturday, 2/18 Plattsburgh Home 4 p.m.