2013 Men's Lacrosse Schedule

Date Opponent Event Site Time Men's Result Men's Record SUNYAC
Tuesday, 2/19 St. John Fisher Away 4 p.m. L, 12-3 0-1
Wednesday, 2/27 Lycoming Away 3:30 p.m. W, 11-9 1-1
Saturday, 3/2 #22 Nazareth Away 1 p.m. W, 10-9 2-1
Saturday, 3/16 Clarkson Away 1 p.m. L, 9-3 2-2
Thursday, 3/21 New England College Goucher, Md. 3 p.m. W, 21-7 3-2
Tuesday, 3/26 St. Lawrence Home 4 p.m. L, 9-7 3-3
Saturday, 3/30 Oneonta Home 1 p.m. W, 18-8 4-3 1-0
Wednesday, 4/3 #5 RIT Away 4 p.m. L, 17-4 4-4
Saturday, 4/13 Oswego Away 1 p.m. W, 14-6 5-4 2-0
Wednesday, 4/17 #1 Cortland Home 3:30 p.m. L, 14-3 5-5 2-1
Saturday, 4/20 Potsdam Away 1 p.m. L, 11-10 5-6 2-2
Wednesday, 4/24 Brockport Home 4 p.m. L, 6-5 (OT) 5-7 2-4
Saturday, 4/27 # 20 Plattsburgh Away 1 p.m. L, 14-5 5-8 2-5
 
 

The page is unpublished !