2012-13 Swimming Schedule

Date Opponent Event Site Time Women's Result Women's Record Men's Result Men's Record
Saturday, 11/3 Fredonia Home 1 p.m. W, 160-138 1-0 W, 160-134 1-0
Saturday, 11/10 Cortland Home 1 p.m. L, 138-156 1-1 L, 162-132 1-1
Saturday, 11/17 Hartwick Hamilton noon L, 118-116 1-2 L, 166-65 1-2
Saturday, 11/17 Ithaca Hamilton noon L, 148-94 1-3 L, 179-58 1-3
Saturday, 11/17 Hamilton Away noon W, 152-85 2-3 W, 133-104 2-3
Sunday, 12/2 Ithaca Invitational Away Third of 11 Sixth of 11
Saturday, 12/8 Canisius Away 1 p.m. L, 136-97 2-4 L, 136-97 2-4
Saturday, 1/5 Tampa Relay Invitational TBA Third of six Third of four
Friday, 1/11 New Paltz RIT L, 180.5 - 159.5 2-5 W, 279 - 60 3-4
Saturday, 1/12 RIT Away W, 273 - 83 3-5 W, 231 - 124 4-4
Wednesday, 1/16 Monroe CC Home 6 p.m. W, 142-62 4-5 W, 146-69 5-4
Saturday, 1/19 Carnegie Mellon Away 1 p.m. L, 189-108 4-6 L, 194-92 5-5
Saturday, 1/19 Westminster, Pa. Carnegie Mellon 1 p.m. W, 197-100 5-6 W, 165-123 6-5
Saturday, 1/26 Oswego Away 1 p.m. W, 158-114 6-6 W, 146-139 7-5
Saturday, 2/2 Buffalo St. University at Buffalo 6:15 p.m. W, 144-127 7-6 W, 131-124 8-5
Saturday, 2/9 Geneseo Invitational Home noon First of four First of four
Thursday, 2/21 SUNYAC Championships Erie C.C. First of nine Second of nine
Saturday, 3/2 NCAA Region 4 Diving Championships Ithaca, N.Y. noon No team scoring No team scoring
Wednesday, 3/20 NCAA Championships Shenandoah, Texas 20th of 54 ---
 
 

The page is unpublished !