2012-13 Women's Basketball Schedule

Date Opponent Event Site Time Women's Result Women's Record SUNYAC
Saturday, 11/17 Westminster Wooster, Ohio 1 p.m. W, 75-43 1-0
Sunday, 11/18 Franciscan Wooster, Ohio 1 p.m. W, 78-43 2-0
Tuesday, 11/27 Nazareth St. John Fisher 6 p.m. W, 75-50 3-0
Thursday, 11/29 William Smith Rochester 6 p.m. W, 78-62 4-0
Saturday, 12/1 Rochester Rochester 5:30 p.m. L, 60-58 4-1
Tuesday, 12/4 Cortland Home 6 p.m. W, 69-44 5-1 1-0
Friday, 12/7 Oneonta Away 6 p.m. W, 49-39 6-1 2-0
Saturday, 12/8 New Paltz Away 2 p.m. L, 73-69 (OT) 6-2 2-1
Friday, 1/4 Misericordia Away 6 p.m. L, 64-60 6-3
Tuesday, 1/8 Brockport Away 6 p.m. W, 79-43 7-3 3-1
Friday, 1/11 Plattsburgh Home 6 p.m. W, 77-68 8-3 4-1
Saturday, 1/12 Potsdam Home 2 p.m. W, 73-39 9-3 5-1
Tuesday, 1/15 Buffalo St. Away 6 p.m. L, 67-62 9-4 5-2
Friday, 1/18 Cortland Away 6 p.m. W, 54-41 10-4 6-2
Saturday, 1/19 Oswego Home 6 p.m. W, 64-44 11-4 7-2
Tuesday, 1/22 Fredonia Home 6 p.m. W, 70-51 12-4 8-2
Friday, 1/25 New Paltz Home 6 p.m. W, 73-43 13-4 9-2
Saturday, 1/26 Oneonta Home 2 p.m. W, 57-51 14-4 10-2
Tuesday, 1/29 Oswego Away 6 p.m. L, 59-54 14-5 10-3
Saturday, 2/2 Brockport Home 6 p.m. W, 70-42 15-5 11-3
Friday, 2/8 Potsdam Away 6 p.m. W, 74-33 16-5 12-3
Saturday, 2/9 Plattsburgh Away 2 p.m. L, 53-49 16-6 12-4
Tuesday, 2/12 Keuka Home 6 p.m. W, 64-44 17-6
Friday, 2/15 Fredonia Away 6 p.m. W, 59-47 18-6 13-4
Saturday, 2/16 Buffalo St. Home 6 p.m. W, 56-44 19-6 14-4
Friday, 2/22 SUNYAC semifinal vs. #3 Oswego New Paltz 6 p.m. W, 67-51 20-6
Saturday, 2/23 SUNYAC final at New Paltz New Paltz 4 p.m. L, 64-53 20-7
 
 

The page is unpublished !