Students are required to take 2 N/ lab courses from different departments
| Astr. 100 | N/Introduction to Astronomy |
| Biol. 100 | N/Contemporary Biology |
| Biol. 116 | N/General Biology |
| Chem. 103 | N/Chemistry and Society |
| Chem. 116 | N/Chemistry I |
| Geog. 110 | N/Physical Geography |
| GSci. 100 | N/Our Geological Environment |
| GSci. 105 | N/Environmental Science |
| GSci. 107 | N/Geology - ClimateChg&Enrgy |
| GSci. 111 | N/Geological Science I |
| Phys. 101 | N/Science of Sound |
| Phys. 113 | N/General Physics I |
| Phys. 123 | N/Analytical Physics I |
Students are required to take 2 S/ courses from different departments
Studio courses in bold.
| ARTH 171 | F/History of Western Art, Prehistoric through Gothic |
| ARTH 173 | F/History of Western Art: Neoclassicism to Contemporary |
| ARTH 180 | F/Non-Western Art: Africa, Oceania, the Americas, & Asia |
| ARTH 203 | F/Renaissance Eur:ClassiclCult |
| ARTH 284 | F/M/Asian Art: SpiritualTradtns |
| ARTS 100 | F/Two-Dimensional Design |
| ARTS 101 | F/Three-Dimensional Design |
| ARTS 200 | F/Computer Art I |
| ARTS 205 | F/Calligraphy |
| ARTS 210 | F/Drawing I |
| ARTS 225 | F/Watercolor |
| ARTS 235 | F/Digital Photography I |
| DANC 100 | F/Introduction to Dance |
| ENGL 285 | F/Film Classics |
| MUSC 100 | F/Understanding Music |
| MUSC 110 | F/Basic Musicianship |
| MUSC 120 | F/Introduction to Music History |
| MUSC 123 | F/Music of the World's Peoples |
| MUSC 226 | F/Music in Western Civilization to 1750 |
| THEA 100 | F/Introduction to Theater |
| THEA 130 | F/Introduction to Technical Theater |
| THEA 140 | F/Play Analysis for the Theater |
| THEA 202 | F/History of Theater to the 17th Century |
| THEA 204 | F/Asian Theater Survey |
Students are required to take 1 M/ course
Some couress require a NYS Course III Regents score of 85 or better
| CSci 114 | R/Survey of Computer Science |
| CSci 115 | R/Digital Future,Human Future |
| CSci 119 | R/Object Oriented Programming |
| CSci 120 | R/Procedural Programming |
| Math 141 | R/Mathematical Concepts for Elementary Education II |
| Math 160 | R/Elements of Chance |
| Math 213 | R/Applied Calculus I |
| Math 221 | R/Calculus I |
| Math 237 | R/Intro to Discrete Mathematics |
| Math 242 | R/Elements of Probability |
| Math 262 | R/Applied Statistics |
| Phil 111 | R/Introduction to Logic |
| PlSc 251 | R/Modern Political Analysis |
| Psyc 250 | R/Introduction to Behavioral Statistics |
| Socl 211 | R/Statistics for Social Research |
Some courses require a NYS History Regents score of 85 or better.
| Amst. 201 | U/Top-AmSt:Civil War & Memory |
| Hist. 150 | U/U.S. History I |
| Hist. 151 | S/U/History of United States II |
| Hist. 155 | U/Politics and Power in U.S. History |
| Hist. 163 | S/U/African Am History to 1877 |
| Hist. 204 | S/U/United States Since 1945 |
| Hist. 250 | U/Work and Workers in Modern America |
| Hist. 258 | S/U/Amer Presidency:A Survey |
| Hist. 261 | U/Native American History |
| Hist. 266 | S/U/Civil Rights Movemnt in Am |
| Intd. 203 | U/Social Foundations of American Education |
| PlSc. 110 | U/American Politics |
| PlSc. 211 | U/Pol Parties &Interest Groups |
| Socl. 220 | U/Inequality, Class, and Poverty |
| Socl. 230 | U/Race and Ethnicity |