| Residence Hall Name | 4-person suites | 5-person suites | 6-person suites | 8-person suites |
| Allegany Hall | n/a | n/a | 22 | 6 |
| Erie Hall | n/a | n/a | 12 | 13 |
| Genesee Hall | n/a | n/a | 22 | 6 |
| Ontario Hall | n/a | n/a | 19 | 6 |
| Wyoming Hall | n/a | n/a | 17 | 5 |
| Nassau Hall | 13 | 5 | 11 | n/a |
| Totals | 13 | 5 | 103 | 36 |
table last updated: 9:47am on February 28, 2013.