The following table lists the costs of this program for the Summer 2013. All costs are subject to change.
| Payment | Payment To | Amount | Description | Due in Full | Checks Payable To | Credit Card/Online Payment Available |
| Undergraduate Tuition | Student Accounts Office | $696 NYS Residents; $1854 Out-of-State Residents | SUNY Tuition for three credit hours, undergrad. Students will pay tuition to the Student Accounts Office at their home campus after they have been registered for the program. | Upon Billing | 'SUNY Geneseo' | Yes |
| Graduate Tuition | Student Accounts Office | $1170 NYS Residents; $2085 Out-of-State Residents | SUNY Tuition for three credit hours, graduate. Students will pay tuition to the Student Accounts Office at their home campus after they have been registered for the program. | Upon Billing | 'SUNY Geneseo' | Yes |
| Program Fee | Study Abroad Office | TBD | Program fee includes local transportation, room and board (breakfast and dinner) while schools are in session, lunches at school, entrance to the Eden Project, seminars, and administrative costs. | April 5, 2013* | 'CAS International Programs' | No |
| Health Insurance | Study Abroad Office | $95.50 | Medical and repatriation insurance for all students on SUNY sponsored Study Abroad programs. | April 5, 2013 | 'CAS International Programs' | No |
| Additional Expenses | NA | NA | Additional expenses include passport application fee, travel to New York area airport and airfare to England, additional food/personal expenses, International Student Identity Card (ISIC) (optional), and travel costs for school holiday week. | NA | NA | NA |
Total Costs Payable to SUNY Geneseo:
Undergraduate: $TBD NYS Residents; $TBD Out-of-State Residents
Graduate: $TBD NYS Residents; $TBD Out of State Residents
Total Costs Payable to SUNY Geneseo do not include Additional Expenses.
You may pay for the Program Fee in one check, or by the installment dates provided below:
| Payment | Amount | Due |
| Deposit | $550 | Upon Acceptance |
| Second Payment | $TBD | April 5, 2013 |
| Health Insurance | $95.50 | April 5, 2013 |