|

Past Inductees
Chartering Members Spring 1993 |
||
| 1 | Melanie Amorosi | Phi Kappa Pi |
| 2 | Amy Brofcak | Alpha Delta Epsilon |
| 3 | Donna Conklin | Alpha Delta Epsilon |
| 4 | Audancie Constant | Zeta Phi Beta |
| 5 | Andrew DiPasquale | Tau Kappa Epsilon |
| 6 | Holly Klus | Delta Phi Epsilon |
| 7 | Sarah McGuire | Phi Kappa Pi |
| 8 | Rosemary Nigro | Alpha Kappa Phi |
| 9 | John Olsen | Tau Kappa Epsilon |
| 10 | Ron Parmegiani | Sigma Tau Psi |
| 11 | Melissa Sarkis | Sigma Delta Tau |
| 12 | Cristine Schimenti | Alpha Omega Pi |
| 13 | Daniela Tiberia | Sigma Kappa |
| 14 | Marc Tofaro | Alpha Epsilon Pi |
| 15 | Jeff Tomaso | Sigma Tau Psi |
| 16 | Heather Wishart | Advisor |
Spring 1993 |
||
| 17 | Cheryl Battisti | Delta Phi Epsilon |
| 18 | Carmella Casullo | Alpha Omega Pi |
| 19 | Patricia Curry | Sigma Kappa |
| 20 | Kathryn Drury | Alpha Delta Epsilon |
| 21 | Ingrid Graumann | Delta Phi Epsilon |
| 22 | Andrea Hartman | Phi Kappa Pi |
| 23 | Jeanne Henderson | Alpha Delta Epsilon |
| 24 | Jason Krivoshey | Alpha Epsilon Pi |
| 25 | Christopher Laczi | Sigma Nu |
| 26 | Marie Lewis | Sigma Kappa |
| 27 | Keith Nottonson | Alpha Chi Rho |
| 28 | Kevin Reilly | Tau Kappa Epsilon |
Fall 1993 |
||
| 29 | Jeanne Allen | Delta Phi Epsilon |
| 30 | Stephen Barnes | Alpha Chi Rho |
| 31 | Matthew Breitling | Tau Kappa Epsilon |
| 32 | Lisa Coppola | Sigma Kappa |
| 33 | Susan Fraser | Sigma Delta Tau |
| 34 | Jennifer Fulkerson | Alpha Omega Pi |
| 35 | Elizabeth Giannavola | Alpha Delta Epsilon |
| 36 | Gregory Gilbert | Sigma Nu |
| 37 | Lisa Graulich | Alpha Omega Pi |
| 38 | Kevin Greene | Sigma Nu |
| 39 | Kimberly Hausmann | Sigma Kappa |
| 40 | Linda Holleran | Sigma Gamma Phi |
| 41 | Kristin Kalchbrenner | Sigma Delta Tau |
| 42 | Nicole Marlow | Sigma Delta Tau |
| 43 | Jennifer May | Sigma Gamma Phi |
| 44 | Cheryl McArdle | Sigma Gamma Phi |
| 45 | Mark Nagi | Tau Kappa Epsilon |
| 46 | Aram Openden | Alpha Epsilon Pi |
| 47 | Keith Osinski | Sigma Nu |
| 48 | Lisa Rielly | Delta Phi Epsilon |
| 49 | Marci Rubin | Sigma Delta Tau |
| 50 | Jennifer Schneider | Alpha Omega Pi |
| 51 | Michael Stadnicki | Tau Kappa Epsilon |
| 52 | Heather Wright | Sigma Delta Tau |
| 53 | Anna Zawisza | Sigma Kappa |
Spring 1994 |
||
| 54 | Rajesh Bellani | Tau Kappa Epsilon |
| 55 | Traicia DiWizo | Sigma Kappa |
| 56 | Patricia Dugan | Sigma Kappa |
| 57 | Terry Facteau | Sigma Gamma Phi |
| 58 | Lisa Ferro | Sigma Kappa |
| 59 | Elizabeth Hammer | Sigma Delta Tau |
| 60 | Jennifer Hartman | Phi Kappa Pi |
| 61 | Andrew Healy | Tau Kappa Epsilon |
| 62 | Colin Henty | Alpha Chi Rho |
| 63 | Tracie Lopardi | Alpha Kappa Phi |
| 64 | Noelle Manczuk | Alpha Omega Pi |
| 65 | James Mayer | Alpha Chi Rho |
| 66 | Carolyn Mosca | Alpha Delta Epsilon |
| 67 | Torye Mullins | Alpha Omega Pi |
| 68 | Kristin Noyes | Delta Phi Epsilon |
| 69 | Jill Parkan | Alpha Delta Epsilon |
| 70 | Toni Perretta | Sigma Kappa |
| 71 | Suzanne Ross | Phi Lambda Chi |
| 72 | Patricia Sawicki | Alpha Omega Pi |
| 73 | Lea Setegn | Delta Phi Epsilon |
| 74 | Todd Smith | Sigma Nu |
| 75 | Matthew Surman | Alpha Chi Rho |
| 76 | Susan Watkins | Delta Phi Epsilon |
| 77 | Erin Wiedl | Sigma Delta Tau |
Spring 1995 |
||
| 78 | Catherine Crimi | Alpha Kappa Phi |
| 79 | Cristina Gullo | Alpha Kappa Phi |
| 80 | Kristin Hagerman | Sigma Delta Tau |
| 81 | Ann Hannan | Phi Kappa Pi |
| 82 | Donna Hartmann | Alpha Omega Pi |
| 83 | Jennifer Hood | Sigma Kappa |
| 84 | Barbara Iorizzo | Alpha Delta Epsilon |
| 85 | Karin Knickerbocker | Sigma Gamma Phi |
| 86 | David Laney | Alpha Chi Rho |
| 87 | Michelle Lifrieri | Alpha Omega Pi |
| 88 | Marya Maggiotto | Alpha Kappa Phi |
| 89 | Kelly McQuatters | Sigma Delta Tau |
| 90 | Maureen Pasko | Delta Phi Epsilon |
| 91 | Diana Ricotta | Alpha Kappa Phi |
| 92 | Lauren Ryan | Alpha Omega Pi |
| 93 | Krista Sacco | Alpha Delta Epsilon |
| 94 | Alyssa Sharfstein | Phi Kappa Pi |
| 95 | Vanessa Smith | Sigma Gamma Phi |
Spring 1995 |
||
| 96 | Wendy Abbott | Sigma Delta Tau |
| 97 | Lorrie Abounader | Delta Phi Epsilon |
| 98 | Amy Arrow | Sigma Delta Tau |
| 99 | Jennifer Bernstein | Sigma Delta Tau |
| 100 | Angela Camarda | Phi Lambda Chi |
| 101 | Colleen Campbell | Alpha Omega Pi |
| 102 | Jennifer Frechette | Alpha Delta Epsilon |
| 103 | Jill Handy | Phi Kappa Pi |
| 104 | Samantha Merrill | Phi Kappa Pi |
| 105 | Mark Kenjarski | Tau Kappa Epsilon |
| 106 | Jeremy Oczek | Tau Kappa Epsilon |
| 107 | Syndi Reich | Phi Kappa Pi |
| 108 | Sandra Smoller | Sigma Delta Tau |
| 109 | Janet Powell | Alpha Omega Pi |
Fall 1995 |
||
| 110 | Jennifer Belle-Oudry | Sigma Kappa |
| 111 | Carrie Castles | Alpha Omega Pi |
| 112 | Julie Clark | Sigma Delta Tau |
| 113 | Melissa Curiale | Alpha Kappa Phi |
| 114 | Crhistopher D'Orso | Tau Kappa Epsilon |
| 115 | Donna Efinger | Delta Phi Epsilon |
| 116 | Kerri Elorriaga | Phi Lambda Chi |
| 117 | Jacqueline Gentile | Alpha Kappa Phi |
| 118 | Kevin Krieg | Sigma Tau Psi |
| 119 | Steven Lagnena | Tau Kappa Epsilon |
| 120 | Theresa Lloyd | Sigma Kappa |
| 121 | Irene Mazun | Alpha Kappa Phi |
| 122 | Meredith Moore | Sigma Gamma Phi |
| 123 | Sarah Ryan | Alpha Delta Epsilon |
| 124 | Geoffrey Schmidt | Tau Kappa Epsilon |
| 125 | Jennifer Sweitzer | Phi Kappa Pi |
Spring 1996 |
||
| 126 | James Anderson | Tau Kappa Epsilon |
| 127 | Stefanie Apicella | Phi Kappa Pi |
| 128 | Brian Castelli | Sigma Tau Psi |
| 129 | Thomas Condon Jr. | Sigma Tau Psi |
| 130 | Elizabeth Conlon | Alpha Omega Pi |
| 131 | Carrie Denny | Phi Kappa Pi |
| 132 | Michelle Fivel | Alpha Omega Pi |
| 133 | Rebecca Hernandez | Delta Phi Epsilon |
| 134 | Laura Kujawski | Sigma Delta Tau |
| 135 | Terry Lawrence | Sigma Delta Tau |
| 136 | Roberta Mason | Alpha Omega Pi |
| 137 | Melinda Miller | Alpha Delta Epsilon |
| 138 | Kelly Newberry | Alpha Kappa Phi |
| 139 | Shawn O'Bromsawin | Sigma Nu |
| 140 | Carrie Pellegrino | Alpha Delta Epsilon |
| 141 | Denise Priboy | Delta Phi Epsilon |
| 142 | Diane Schook | Alpha Delta Epsilon |
| 143 | Laura Stoll | Alpha Delta Epsilon |
| 144 | Wendy Stolzberg | Alpha Omega Pi |
| 145 | Tina Suffoletto | Alpha Omega Pi |
Fall 1996 |
||
| 146 | Daniel Barber | Phi Kappa Chi |
| 147 | Scott Bizub | Phi Kappa Chi |
| 148 | Beth Borofsky | Alpha Omega Pi |
| 149 | Elissa Buchta | Alpha Delta Epsilon |
| 150 | Joanna DiPasquale | Delta Phi Epsilon |
| 151 | Julie Dutton | Alpha Kappa Phi |
| 152 | April Fontaine | Alpha Delta Epsilon |
| 153 | Michele Grab | Sigma Delta Tau |
| 154 | Lorna Greenslade | Alpha Delta Epsilon |
| 155 | Bhagamshi Kannegundla | Alpha Epsilon Pi |
| 156 | Michelle MacRoy | Alpha Omega Pi |
| 157 | Natalie Moore | Alpha Omega Pi |
| 158 | Matthew Mozian | Phi Kappa Chi |
| 159 | Patrick Myers | Tau Kappa Epsilon |
| 160 | Megan O'Connor | Phi Lambda Chi |
| 161 | Michelle O'Hare | Sigma Kappa |
| 162 | Shannon Quackenbush | Alpha Delta Epsilon |
| 163 | Erin Sheerin | Sigma Gamma Phi |
| 164 | Susan Smith | Phi Lambda Chi |
Spring 1997 |
||
| 165 | David Friedman | Alpha Epsilon Psi |
| 166 | Kostantine Gianakouros | Phi Sigma Xi |
| 167 | Jennifer Godfrey | Delta Phi Epsilon |
| 168 | Rick Harland | Phi Kappa Chi |
| 169 | Kristen Johanson | Phi Kappa Pi |
| 170 | Carrie Knittel | Alpha Delta Epsilon |
| 171 | Belinda Lincoln | Sigma Delta Tau |
| 172 | Kathleen Murray | Sigma Delta Tau |
| 173 | Heather Port | Alpha Omega Pi |
| 174 | Louise Redmore | Alpha Kappa Phi |
| 175 | Kristi Schwindt | Sigma Delta Tau |
| 176 | Kim Siani | Alpha Omega Pi |
| 177 | Benjamin Whitney | Tau Kappa Epsilon |
| 178 | Heather Wilson | Delta Phi Epsilon |
| 179 | Becki Witkowski | Alpha Omega Pi |
Fall 1997 |
||
| 180 | Kristin Bell | Sigma Gamma Phi |
| 181 | Michelle Blakemore | Phi Lambda Chi |
| 182 | Ronald Colauito | Alpha Epsilon Psi |
| 183 | Amy Hellmuth | Sigma Gamma Phi |
| 184 | Jessica Hickman | Alpha Kappa Phi |
| 185 | Shana Karch | Alpha Omega Pi |
| 186 | Erin Kennedy | Phi Eta Psi |
| 187 | Meghan Kuhre | Alpha Kappa Phi |
| 188 | Sharon Marconi | Alpha Delta Epsilon |
| 189 | Carmine Pearl | Zeta Beta Xi |
| 190 | Jennifer Peng | Phi Lambda Chi |
| 191 | Rachel Peters | Sigma Gamma Phi |
| 192 | Carrie Robinson | Alpha Delta Epsilon |
| 193 | Jessica Whitney | Alpha Omega Pi |
| 194 | Beth Williard | Delta Phi Epsilon |
Spring 1998 |
||
| 195 | Kathleen Adams | Phi Eta Psi |
| 196 | Carri Broder | Sigma Delta Tau |
| 197 | Brooke Chivinski | Alpha Omega Pi |
| 198 | Rosanne Colosi | Sigma Kappa |
| 199 | Daniel Cutter | Alpha Chi Rho |
| 200 | Seth Farren | Sigma Tau Psi |
| 201 | Samantha Frank | Sigma Kappa |
| 202 | Caitlin Gray | Alpha Delta Epsilon |
| 203 | Michael Jewett | Alpha Epsilon Psi |
| 204 | Michael Klemann | Alpha Epsilon Psi |
| 205 | Olga Kornienko | Alpha Delta Epsilon |
| 206 | Jason Nasella | Sigma Tau Psi |
| 207 | Heather Shaughnessy | Alpha Omega Pi |
| 208 | Kimberly Stock | Sigma Delta Tau |
| 209 | Lynda Uhl | Alpha Kappa Phi |
Fall 1998 |
||
| 210 | Arlene Bish | Delta Phi Epsilon |
| 211 | Elizabeth Buchholz | Alpha Kappa Phi |
| 212 | David Collins | Sigma Theta Epsilon |
| 213 | Lisa Courtney | Alpha Omega Pi |
| 214 | Erin Deapo | Sigma Gamma Phi |
| 215 | Emily DeMeritt | Delta Phi Epsilon |
| 216 | Molly Dinneen | Alpha Kappa Phi |
| 217 | Alana Dwyer | Alpha Delta Epsilon |
| 218 | Amy Fay | Alpha Omega Pi |
| 219 | Erika Gullo | Sigma Gamma Phi |
| 220 | John Gullo | Sigma Theta Epsilon |
| 221 | Erin Koch | Sigma Gamma Phi |
| 222 | Elia Leggieri | Alpha Omega Pi |
| 223 | Jennifer Marzec | Alpha Omega Pi |
| 224 | Tiffeney O'Brien | Alpha Delta Epsilon |
Spring 2000 |
||
| 225 | Carrie Alaimo | Phi Kappa Pi |
| 226 | Lori Accovelli | Sigma Delta Tau |
| 227 | Younie Choi | Phi Kappa Pi |
| 228 | Kristen Collins | Sigma Gamma Phi |
| 229 | Kristen Iaboni | Phi Kappa Pi |
| 230 | Jennifer Keppler | Alpha Kappa Phi |
| 231 | Kevin Moeller | Zeta Beta Xi |
| 232 | Jeffrey Reingold | Phi Kappa Chi |
| 233 | Emily Sossei | Alpha Kappa Phi |
| 234 | Melissa Swartz | Phi Eta Psi |
Fall 2000 |
||
| 235 | Steven Brown | Zeta Beta Xi |
| 236 | Julie Ann Bruno | Alpha Delta Epsilon |
| 237 | Aaron Costantini | Alpha Chi Rho |
| 238 | Tressa Derby | Phi Kappa Pi |
| 239 | Brian Donegan | Sigma Theta Epsilon |
| 240 | Emily Ferrow | Alpha Kappa Phi |
| 241 | Geoffrey Fesko | Zeta Beta Xi |
| 242 | Michelle Huss | Alpha Omega Pi |
| 243 | Eric Kallin | Zeta Beta Xi |
| 244 | Sean Lynch | Phi Kappa Chi |
| 245 | Erika McDonough | Alpha Kappa Phi |
| 246 | Keith Miller | Phi Kappa Chi |
| 247 | Athena Pappas | Sigma Gamma Phi |
| 248 | Timothy Perla | Omega Beta Psi |
| 249 | Courtney Roth | Alpha Kappa Phi |
| 250 | Marcos Shih | Phi Kappa Chi |
| 251 | Fay Sliger | Sigma Gamma Phi |
Spring
2001 |
||
| 252 | Colleen Coggins | Sigma Gamma Phi |
| 253 | Kelly Doolin | Phi Kappa Pi |
| 254 | Melissa Escher | Alpha Kappa Phi |
| 255 | Cara Felski | Alpha Delta Epsilon |
| 256 | Stephen Kuchta | Phi Kappa Chi |
| 257 | Krista Lines | Alpha Kappa Phi |
| 258 | Michael Littlewood | Phi Kappa Chi |
| 259 | Jeremy McCurdy | Phi Kappa Chi |
| 260 | Jennifer Palese | Alpha Omega Pi |
| 261 | Julie Parlato | Alpha Kappa Phi |
| 262 | Kristen Pohmer | Phi Kappa Pi |
| 263 | Sarah Ross | Sigma Gamma Phi |
| 264 | Jennifer Ryan | Alpha Omega Pi |
| 265 | LeAnn Streicher | Sigma Delta Tau |
| 266 | Pearl Vongpratcep | Sigma Gamma Phi |
| 267 | Susan Yorio | Alpha Kappa Phi |
| 268 | Amanda Zullo | Sigma Kappa |
Fall
2001 |
||
| 269 | Rosanna Campitiello | Sigma Delta Tau |
| 270 | Kathleen Cesar | Sigma Gamma Phi |
| 271 | Samantha Furman | Alpha Kappa Phi |
| 272 | Jaclyn Jadrovska | Phi Kappa Pi |
| 273 | Nicholas Kelly | Sigma Nu Chi |
| 274 | Justine Kiefer | Phi Kappa Pi |
| 275 | Nicole Knowles | Alpha Kappa Phi |
| 276 | Jacalyn Lee | Sigma Delta Tau |
| 277 | Sarah Marrone | Sigma Kappa |
| 278 | Alison Messner | Alpha Delta Epsilon |
| 279 | Kate Muehlbauer | Alpha Omega Pi |
| 280 | Zachary Pike | Phi Kappa Chi |
| 281 | Samantha Schwab | Sigma Delta Tau |
| 282 | Sarah
Taub |
Sigma
Kappa |
| 283 | Jeffery Wagner | Delta Kappa Tau |
| 284 | Mark Wagner | Delta Kappa Tau |
Spring
2002 |
||
| 285 | Michelle
Bishop |
Delta
Phi Epsilon |
| 286 | Jen Cohen | Alpha Omega Pi |
| 287 | Craig
Collins |
Delta
Kappa Tau |
| 288 | Matthew
DiMaggio |
Delta
Kappa Tau |
| 289 | Suzanne
Engel |
Alpha
Kappa Phi |
| 290 | Lyndsey
Fryer |
Phi
Kappa Pi |
| 291 | Meagan
Gritmon |
Alpha
Delta Epsilon |
| 292 | Julie Hirschey | Sigma Delta Tau |
| 293 | Lisa
Kolakowski |
Delta
Phi Epsilon |
| 294 | Jared
Martarano |
Alpha
Chi Rho |
| 295 | Katherine McDonald | Alpha Omega Pi |
| 296 | Cory Meyers | Delta Kappa Tau |
| 297 | Kathryn Navarra | Delta Phi Epsilon |
| 298 | Susan Neshevich | Phi Kappa Pi |
| 299 | Jennifer
Purtori |
Sigma
Delta Tau |
| 300 | Tamara
Shubin |
Delta
Phi Epsilon |
| 301 | Heather Steinhilber | Phi Kappa Pi |
| 302 | Ciara
Truglia |
Phi
Lambda Chi |
Spring
2003 |
||
| 303 | Jeffery
Bellitti |
Delta
Kappa Tau |
| 304 | Stephanie
Carambia |
Sigma
Gamma Phi |
| 305 | Janelle
Colosi |
Sigma
Kappa |
| 306 | Melissa
Conway |
Delta
Phi Epsilon |
| 307 | Andrea
D'Angelo |
Sigma Kappa |
| 308 | Robert
DeRose |
Alpha Chi Rho |
| 309 | Sarah
Gueli |
Sigma
Gamma Phi |
| 310 | Michael
Ilacqua |
Delta
Kappa Tau |
| 311 | Caryn
Leonardo |
Alpha
Kappa Phi |
| 312 | Cara
Milburn |
Phi
Lambda Chi |
| 313 | Yeugeniya(Jane)
Movchan |
Alpha
Delta Epsilon |
| 314 | Stephanie
Noah |
Alpha
Kappa Phi |
| 315 | Kathleen
O'Neill |
Alpha
Omega Pi |
| 316 | Noah
Passer |
Sigma
Nu Chi |
| 317 | Holly
Pietrasik |
Alpha
Omega Pi |
| 318 | Chanel
Tillman |
Sigma
Kappa |
| 319 | Kelly
Yorio |
Alpha
Kappa Phi |
Spring
2004 |
||
| 320 | Rachel Baldassaro | Sigma Kappa |
| 321 | Marietta Bennett | Phi Kappa Pi |
| 322 | Courtney Cannan | Phi Kappa Pi |
| 323 | Abbey Clark | Phi Kappa Pi |
| 324 | Stephanie Countryman | Alpha Kappa Phi |
| 325 | Danielle Cross | Alpha Kappa Phi |
| 326 | Michael Faitell | Alpha Chi Rho |
| 327 | Therese Felser | Alpha Omega Pi |
| 328 | Therese Kling | Alpha Kappa Phi |
| 329 | Lauren Lopez | Alpha Omega Pi |
| 330 | Mary Monroe | Sigma Kappa |
| 331 | Desiree Morrell | Sigma Kappa |
| 332 | Nicole Spiridigliozzi | Alpha Kappa Phi |
| 333 | Rachael Phelan | Delta Phi Epsilon |
| 334 | Caroline Ying | Phi Eta Psi |
Spring 2005 |
||
| 335 | Sarah Barden |
Alpha Kappa Phi |
| 336 | John Bruno |
Sigma Tau Psi |
| 337 | Jennifer Castaldo |
Phi Kappa Pi |
| 338 | Sean Coughlin |
Sigma Tau Psi |
| 339 | Sarah Donaldson |
Delta Phi Epsilon |
| 340 | Kelly Griffin |
Phi Eta Psi |
| 341 | Elisabeth Hannigan |
Sigma Gamma Phi |
| 342 | Amanda Manieri |
Delta Phi Epsilon |
| 343 | Rosemary McCullough |
Alpha Omega Pi |
| 344 | Jonathan Mercer |
Phi Kappa Chi |
| 345 | Jennifer Mozingo |
Phi Kappa Pi |
| 346 | Brian Nash |
Sigma Nu Chi |
| 347 | Ashley Pagliaro |
Sigma Kappa |
| 348 | Alison Smith |
Sigma Gamma Phi |
| 349 | Jillian Steinbroner | Sigma Kappa |
| 350 | Victoria Volk | Alpha Kappa Phi |
| 351 | Anna Zornek | Delta Phi Epsilon |
Spring 2006 |
||
| 352 | Megan Barber | Sigma Kappa |
| 353 | Joseph Calimeri | Delta Kappa Tau |
| 354 | Pauline Cantatore | Alpha Omega Pi |
| 355 | Erica Curasi | Phi Kappa Pi |
| 356 | Elizabeth Darrow | Sigma Gamma Phi |
| 357 | Danielle Dornbier | Delta Phi Epsilon |
| 358 | Elise Kahn | Sigma Kappa |
| 359 | Stacy Koch | Alpha Kappa Phi |
| 360 | Jillian Levine | Sigma Kappa |
| 361 | Dia Marino | Alpha Kappa Phi |
| 362 | Robert Scanlon II | Alpha Chi Rho |
| 363 | Jenna Tabor-Godwin | Sigma Delta Tau |
| 364 | Eric Wiedemer | Sigma Tau Psi |
| 365 | Jessica Zalewski | Phi Eta Psi |
Spring 2007 |
||
| 366 | Meaghan Colligan | Sigma Kappa |
| 367 | Nicole Coppola | Alpha Kappa Phi |
| 368 | Danielle Gelormini | Alpha Kappa Phi |
| 369 | Kevin Gutman | Zeta Beta Xi |
| 370 | Stephanie Knowles | Sigma Kappa |
| 371 | Mark Long | Delta Kappa Tau |
| 372 | Keri Laux | Phi Kappa Pi |
| 373 | Heather Macaluso | Sigma Kappa |
| 374 | Maureen McManus | Sigma Kappa |
| 375 | Jason Miller | Alpha Chi Rho |
| 376 | David Morris | Alpha Chi Rho |
| 377 | Danielle Rinallo | Phi Kappa Pi |
| 378 | Angela Riznyk | Sigma Kappa |
| 379 | Justin Shapiro | Delta Kappa Tau |
| 380 | Brittney Wolf | Delta Phi Epsilon |
| 381 | Laura Woodworth | Phi Eta Psi |
Honorary Members |
||
| William Cook | History, Lambda Chi Alpha | |
| Thomas Doupe | Geneseo Foundation, Tau Kappa Epsilon | |
| Tracy Gagnier | College Advancement, Sigma Kappa | |
| Thomas Greenfield | English, Alpha Delta Epsilon | |
| Wendi Kinney | Greek Affairs, Sigma Kappa | |
| Debora Lowery | Communications | |
| Robert Ossont | University Police, Order of Promethius (Phi Kappa Chi) | |
| Kathryn Rommel-Esham | School of Education | |
| Leonard Sancilio, Jr. | Dean of Students, Phi Kappa Tau | |
| Monica Schneider | Psychology | |
| Alfred Sciarrino | Business, Delta Kappa Tau |