Intramural Standings Spring 2022
Disc Golf Playoff Standings
-
Milk 3 0 0 4
-
MAC 3 2 0 9
- Epic Disc 2 2 1 -4
- Slightly Above 2 2 1 -6
- Phi Kap 1 4 0 -3
Indoor Soccer Playoff Standings
Men's League
1. Greasy | 6 | 0 | 0 | 25 |
2. 21 | 4 | 1 | 1 | 8 |
3. Theta | 4 | 2 | 0 | 4 |
4. DK | 3 | 0 | 2 | 7 |
5.Cigs Inside | 3 | 1 | 1 | 8 |
6. Phi Kap | 3 | 2 | 0 | 4 |
7. Many Men | 3 | 3 | 0 | -14 |
Co-ed League
1. Hootie Hoos | 5 | 0 | 0 | 28 |
2. Cigs Inside | 4 | 1 | 0 | 2 |
3. Zeebs + Kappa | 4 | 2 | 0 | -6 |
4. DK/AOPI/Clio | 3 | 2 | 0 | -3 |
5. Sig Nu/ Phi Lamb | 3 | 3 | 0 | -7 |
6. Julian Fontanez | 2 | 2 | 0 | -8 |
Kickball Playoff Standings
Men's League
Team Name | Wins | Loss | Tie | Points |
1. Theta Chi | 2 | 0 | 0 | 4 |
2. Gooper | 2 | 1 | 0 | 9 |
3. Papa's | 2 | 2 | - 4 | |
4. Omega | 2 | 2 | 0 | - 9 |
Co-ed League
Team Name | Win | Loss | Tie | Points |
1. RIP Dillas | 6 | 0 | 0 | 34 |
2. Bball | 4 | 0 | 0 | 14 |
3.MAC/SMAC | 4 | 1 | 1 | 2 |
4.Zeebs / Kappa | 4 | 1 | 0 | 14 |
5. Milk Bags | 3 | 2 | 0 | 8 |
6.SDT/M. Soccer | 3 | 2 | 0 | 7 |
7. GFR | 3 | 3 | 0 | -21 |
8. Ketchup | 2 | 2 | 0 | 20 |
9. DK / Aopi | 2 | 2 | 0 | 17 |
10. Cigs Inside | 2 | 2 | 0 | -22 |
Softball Playoff Standings
Men's League
Team Name | win | loss | tie | points |
1. Can of Corn | 5 | 0 | 0 | 27 |
2. Mudcats | 5 | 2 | 0 | - 2 |
3. Basketball | 4 | 1 | 0 | 19 |
4.The Bandits | 3 | 2 | 0 | 32 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||