Course Information: |
||
| Syllabus | Required Course Materials | Full course website at myCourses.geneseo |
Here's a page about the 4 different ways in which you can obtain uncertainties. And here is a page with animations, etc., about waves.
| Date | Lab | |
|---|---|---|
| Click on a lab's name to see the equipment to be used. | Jan 20 | No Labs — Martin Luther King Day |
| Jan 27 | Standing Waves on a String | |
| Feb 3 | Focal Length of a Convex Lens | |
| Feb 10 | Focal Length of a Concave Lens | |
| Feb 17 | Interference and Diffraction of Light | |
| Feb 24 | Plotting Electric Field Lines | |
| Mar 3 | DC Circuits (Electric Current and Voltage) | |
| Mar 10 | Ohm's Law | |
| Mar 17 | No Labs — Spring Break | |
| Mar 24 | Resistance and Resistivity | |
| Mar 31 | Capacitance - RC Time Constant | |
| Apr 7 | Oscilloscope Training | |
| Apr 14 | Oscilloscope Use - Very Short Time Constant | |
| Apr 21 | No Labs — GREAT Day (Geneseo Research) | |
| Apr 28 | Forces on a Current-Carrying Wire | |
| May 5 |