2011-12 Ice Hockey Schedule

Date Opponent Event Site Time Men's Result Men's Record SUNYAC
Saturday, 10/22 Adrian Home 4 p.m. L 5-6 (OT) 0-1-0
Friday, 10/28 Buffalo St. Home 7 p.m. W 4-3 (OT) 1-1-0 1-0-0
Saturday, 10/29 Fredonia Home 7 p.m. W 2-1 2-1-0 2-0-0
Friday, 11/4 Oswego Away 7 p.m. L 2-4 2-2-0 2-1-0
Saturday, 11/5 Cortland Away 7 p.m. W 4-2 3-2-0 3-1-0
Friday, 11/11 Brockport Home 7 p.m. L 1-6 3-3-0 3-2-0
Saturday, 11/12 Framingham St. Home 7 p.m. W 6-1 4-3-0
Friday, 11/18 Potsdam Away 7 p.m. L 3-7 4-4-0 3-3-0
Saturday, 11/19 Plattsburgh Away 7 p.m. L 0-2 4-5-0 3-4-0
Friday, 12/2 Morrisville Home 7 p.m. W 4-3 5-5-0 4-4-0
Saturday, 12/3 Hobart Away 7 p.m. L 2-4 5-6-0
Friday, 12/9 Salve Regina Home 7 p.m. W 7-4 6-6-0
Saturday, 12/10 Elmira Away 7 p.m. W 4-2 7-6-0
Friday, 1/6 Franklin Pierce Away 7:30 p.m. W 5-4 8-6-0
Saturday, 1/7 Franklin Pierce Away 7 p.m. W 8-0 9-6-0
Wednesday, 1/11 Hobart Home 7 p.m. W 6-2 10-6-0
Friday, 1/13 WNEC Home 7 p.m. L 0-1 10-7-0
Friday, 1/20 Buffalo St. Away 7 p.m. L 3-4 (OT) 10-8-0 4-5-0
Saturday, 1/21 Fredonia Away 7 p.m. L 2-4 10-9-0 4-6-0
Friday, 1/27 Oswego Home 7 p.m. L 1-4 10-10-0 4-7-0
Saturday, 1/28 Cortland Home 7 p.m. W 8-3 11-10-0 5-7-0
Friday, 2/3 Brockport Away 7 p.m. T 2-2 11-10-1 5-7-1
Friday, 2/10 Potsdam Home 7 p.m. W 4-3 12-10-1 6-7-1
Saturday, 2/11 Plattsburgh Home 7 p.m. L 1-2 12-11-1 6-8-1
Friday, 2/17 Morrisville Away 7 p.m.