Ref. No. |
Description |
Award Amount |
Successful Respondent |
Procurement Contact Person |
| TRU:76 | Doty Hall Window Treatments | $49,900 | Upstate Office Furniture (WBE) | Thomas Underwood |
| TRU:75 | Doty Hall Furniture Installation | $62,629.18 | EM&N Marketing (WBE) | Thomas Underwood |
| TRU:74 | Colorado Display System Scoreboard | $62,250 | S-C Aquatic Specialists | Thomas Underwood |
| TRU:73 | Steinway Piano | $119,998 | Denton Cottier & Daniels | Thomas Underwood |
| REA:183 | Printing of Search Piece Recruitment Publication | $30,005 | No Other Impressions Inc. | Rebecca Anchor |
| REA:181 | Printing of Three (3) Issues of The Scene Magazine | $67,746 | Publishers Press Inc. | Rebecca Anchor |
| REA:180 | Registry for College and University Presidents or Equivalent (to immediately fill an interim dean position with a pre-screened and pre-qualified candidate that uniquely matches the needs of the institution). | $181,250 | CES/Registry for College and University Presidents | Rebecca Anchor |
| REA:178 | Executive search firm to assist with filling the position of Dean of the School of Business | $73,400 | Isaacson, Miller | Rebecca Anchor |
| REA:179 | Photographic Progression Construction Documentation of Letchworth Dining Hall Renovation Project and Bailey Hall Rehabilitation Project | $63,606 | Construction Documentation of CNY LLC (d/b/a Multivista Construction Documentation) | Rebecca Anchor |
| REA:173 | RFP for Equestrian Facilities & Training Services | $228,000 | Leg Up Stables | Rebecca Anchor |
| REA:172 | RFP for Creative Services to Redesign Recruitment Publications | $199,770 | Creative Communications Associates, LLC | Rebecca Anchor |
| REA:166 | Higher Education Residence Life Housing Software | $29,392.50 | Symplicity Corporation | Rebecca Anchor |
| TRU:71 | Online Library Subsciption Services | $84,000 | OCLC | Thomas Underwood |
| TRU:70 | Cisco Networking and Telecommunication Equipment | $190,062.76 |
Annese & Associates, Inc.(NYS Certified WBE) |
Thomas Underwood |