First year Students are eligible to purchase from the following options:
| Plan | Cost | Points per semester | Flex Credit |
| Gold Plan: | $2,076.00 | 1,601 | 175.00 |
| Platinum Plan: | $2,298.00 | 1,823 | 175.00 |
Returning Students are eligible to purchase from the following options:
| Plan | Cost | Points per semester | Flex Credit |
| Silver Plan: | $1,854.00 | 1,379 | 175.00 |
| Gold Plan: | $2,076.00 | 1,601 | 175.00 |
| Platinum Plan: | $2,298.00 | 1,823 | 175.00 |
Off-Campus and Townhouse Students are eligible to purchase any meal plan.
| Plan | Cost | Points per semester | Flex Credit |
Off-Campus Express Plan: | $250.00 | 225 | 25.00 |
| Off-Campus Plan: | $375.00 | 350 | 25.00 |
| Silver Plan: | $1,854.00 | 1,379 | 175.00 |
| Gold Plan: | $2,076.00 | 1,601 | 175.00 |
| Platinum Plan: | $2,298.00 | 1,823 | 175.00 |
Meal Plan costs are subject to change – contact the Office of Student Accounts or Campus Auxiliary Services for current rates.