WADSWORTH AUDITORIUM LINESETS* | ||
|---|---|---|
| Line set # | Distance from Plasterline | Availability of Battens |
| 1 | ||
| 2 | Projection Screen | |
| 3 | 1st Electric | |
| 4 | ||
| 5 | ||
| 6 | Sound Cloud 1 | |
| 7 | ||
| 8 | 2nd Electric | |
| 9 | ||
| 10 | ||
| 11 | Sound Cloud 2 | |
| 12 | ||
| 13 | ||
| 14 | 3rd Electric | |
| 15 | ||
| 16 | Sound Cloud 3 | |
| 17 | ||
| 18 | ||
| 19 | 4th Electric | |
| 20 | ||
| 21 | Sound Cloud 4 | |
| 22 | ||
| 23 | Unavailable: Orchestra Shell impedes travel | |
| 24 | Unavailable: Orchestra Shell impedes travel | |
| 25 | Unavailable | |
* 400 lbs. limit on electrics, 500 lbs. on other battens **Main curtain also serves as the fire curtain; therefore, it is dead-hung in front of the valance. The fire curtain is rigged with a JR Clancy Sure-Guard system. | ||
