Squad Roster
Fall 2018 Crew
Name |
Special Positions Held |
|
Aldrich, Georgia | EMT-B | |
Bancroft, Mackenzie | EMT-B | |
Barreca, Jaclyn | EMT-B | |
Bonderoff, Samuel | ||
Braunagel, Jennifer | EMT-B | |
Cabral, Shannel | ||
Cai, Phillip | EMT-B | |
Cheney, Madeline | ||
Clarkson, Joshua | ||
Considine, Samantha | EMT-B | |
Dabideen, Ariane | ||
Dannenberg, Scott | EMT-B | Crew Chief |
Desiderio, Matt | EMT-B | Alumni Relations, Crew Chief |
DiRisio, Grace | ||
Donaldson, Jack | EMT-B | |
Duffy, Paige | ||
Dworkin, Jennie | EMT-B | |
Elling, Aria | ||
Feasley, Austin | EMT-B | |
Fischer, Ryan | ||
Fuller, Rebecca | ||
Geddes, Madison | ||
Green, Tyler | EMT-B | |
Hausrath, Kaylee | EMT-B | Chief of Operations, Crew Chief |
Hecht, William | ||
Hernandez, Brian | ||
Ipolito, Jason | EMT-B | |
Jacoby, Wady | EMT-B | |
Khangi, Olivia | EMT-B | |
*Kuebler, Macy | EMT-B | |
Lai, Daniel | EMT-B | |
Landwehr, Tucker | ||
Lembo, Christopher | ||
Lieberman, Noah | ||
Lin, Zi Chao | EMT-B | |
Madden, Allyn | ||
McMahon, Julia | EMT-B | Crew Chief |
Modico, AnnaClaire | EMT-B | |
Mundackal, Kaitlyn | EMT-B | Public Relations Captain |
Mundackal, Meenu | EMT-B | |
Niles, Hailey | EMT-B | |
Owenburg, Emily | EMT-B | |
Palmeri, Jessica | EMT-B | |
Perrone, Julie | EMT-B | Squad Room Lieutenant |
Presutto, Marisa | ||
Renaldi, Cinta | EMT-B | |
Riccardi, Nat | EMT-B | |
Rosenthal, Sara | EMT-B | Supplies Captain, Crew Chief |
Royer, Jack | EMT-B | |
Rush, David | EMT-B | |
Saunders, Haley | EMT-B | Second Assistant Chief, Crew Chief |
Schaeffler, Andrew | EMT-B | Squad Car Lieutenant, Crew Chief |
Seeger, Samantha | EMT-B | |
Shin, Matthew | EMT-B | First Assistant Chief, Crew Chief |
Steates, Madison | ||
Stolarski, Emily | EMT-B | |
Todd, Jillian | EMT-B | |
Van Der Heide, Ruth | EMT-B | Records Captain, Crew Chief |
Vasquez, Anderson | EMT-B | |
Volpe, Lance | EMT-B | |
Ward, Ian | EMT-B | |
Williams, Laura | EMT-B | Crew Chief |
Worrall, Clara | EMT-B | Crew Chief |
*Member is Currently on Leave of Absence