June 2000 Experiments at LLE
]
| Shot Number | Neutron Yield | Integrated 517-937 sec & normalized to yield |
| 20331 | 4.28 x 10E13 | 117 |
| 20332 | 1.9 x 10E13 | 72 |
| 20329 | 5.4 x 10E13 | 127 |
![]() |
]
| Shot Number | Neutron Yield | Integrated 517-937 sec & normalized to yield |
| 20331 | 4.28 x 10E13 | 117 |
| 20332 | 1.9 x 10E13 | 72 |
| 20329 | 5.4 x 10E13 | 127 |
![]() |