Media Studies A.S. at HVCC to B.S. in Communications at Geneseo
This page outlines a recommended transfer pathway for students completing an A.S in Media Studies at Hudson Valley Community College who plan to earn a B.S. in Communication at SUNY Geneseo.
This pathway is intended as a planning guide and does not guarantee transfer credit. Students should consult academic advisors at both institutions.
Hudson Valley Community College – A.A. in Media Studies
Total Credits: 60-64 credits
| Course | Credit Hours | Geneseo |
|---|---|---|
| FORM 102 College Forum | 1 | INTD 1TR |
| ARTS 129 Photography I OR ARTS 140 Television Production I OR DART 100 Digital Imaging I | 3 | INTD 1TR or 2TR |
| ENGL 101 English Composition I AND ENGL 115 Library Skills for Research | 4 | WRTG 105 OR WRTG 1TR and INTD 275 |
| MATH 135 Elementary Statistics SUNY GE | 4 | MATH 242, SUNY GE |
| HIST 100 Western Civilization and The World I OR HIST 101 Western Civilization and World II SUNY GE WHGA | 3 | HIST 1 TR Or HIST 106, SUNY GE WHGA |
| Health or Physical Education Electives | 1 | H&PE 1TR |
| Total | 16 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| DART 110 Introduction to Graphic Design | 3 | INTD 1TR |
| ENGL 102 English Composition II OR ENGL 104 English Composition II: Writing About Literature | 3 | ENGL 1TR |
| ENGL 120 Communication OR ENGL 125 Public Speaking | 3 | COMN 210 or COMN 102 |
| POLS 105 American National Government OR SOCL 120 Cultural Diversity in American Society | 3 | PLSC 110 OR SOCL 230 SUNY SS and SUNY DEISJ |
| Lab Science Elective for SUNY NSCI | 3-4 | SUNY NSCI |
| Total | 15-16 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| DART 120 Web Art and Design | 3 | INTD 1TR |
| ENGL 130 Journalism | 3 | COMN 275 |
| Literature Elective | 3 | ENGL 1TR or 2TR, SUNY HUMN |
| Math or Natural Science Elective | 3 | SUNY MATH or NSCI |
| Social Science Elective | 3 | SUNY SS |
| Total | 15 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| ENGL 136 Media and Culture | 3 | COMN 260 |
| ENGL 137 Writing for The Media | 3 | COMN 276 |
| Arts Elective, SUNY ARTS | 3 | SUNY ARTS |
| Literature Elective | 3 | ENGL 1TR or 2TR, SUNY HUMN |
| Social Science Elective | 3 | SUNY SS |
| Health or Physical Education Electives | 1 | H&PE 1TR |
| Total | 16 |
SUNY Geneseo – B.A. in Communication
Total Credits Transferred: 64 maximum
Credits Completed at Geneseo: 27 (in major)
| Course | Credit Hours |
|---|---|
| COMN 100 Intro to Communication | 4 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| COMN 3XX-4XX level elective | 4 |
| COMN 3XX-4XX level elective | 4 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 14 |
| Course | Credit Hours |
|---|---|
| COMN 3XX-4XX level elective | 4 |
| COMN 3XX-4XX level elective | 4 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 14 |
| Course | Credit Hours |
|---|---|
| COMN 498 Capstone Experience | 4 |
| Integrative and Applied Learning | 3 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 16 |
Additional Information
Notes
* Students need 120 hours to graduate. 90 hours must be in Liberal Arts and sciences.
* 60-64 credits transfer, general education is complete under seamless transfer
Last Updated: 09/21/2026
