Childhood Education A.S. at MCC to Early Childhood/Childhood Education B.S. Ed. at Geneseo
This page outlines a recommended transfer pathway for students completing an A.S. at Monroe Community College who plan to earn a B.S. Ed. in Early Childhood/Childhood Education at SUNY Geneseo. This pathway prepares students for dual certification in early childhood and childhood education in New York State.
This pathway is intended as a planning guide and does not guarantee transfer credit. Students should consult academic advisors at both institutions.
Monroe Community College – A.S. Childhood Education
Total Credits: 61-65
| MCC Course: | Credits: | Geneseo: |
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 | WRTG 105 |
| EDU 100 Introduction to the Teaching Profession | 1 | EDUC 102 |
| PSY 101 Introduction to Psychological Science | 3 | PSYC 100 |
| SUNY GENERAL EDUCATION – WORLD LANGUAGES (SUNY-WLNG) ELECTIVE** | 3 | SUNY LANG 101 |
| MTH 155 Mathematics for Elementary Teachers I (grade of C or higher required) | 3 | MATH 140 |
| HED 116 Issues in Child Development and Health | 3 | EDUC 1TR |
| Total: | 16 |
| MCC Course: | Credits: | Geneseo: |
| EDU 200 Foundations of Education (grade of C or higher required) | 3 | INTD 203 |
| PSY 201 Developmental Psychology- Child (grade of C or higher required) | 3 | PSYC 215 |
| CONCENTRATION ELECTIVE* | 3 | |
| SUNY GENERAL EDUCATION – WORLD LANGUAGES (SUNY-WLNG) ELECTIVE** | 3 | SUNY LANG 102 |
| MTH 156 Mathematics for Elementary Teachers II | 3 | MATH 141 |
| Total | 15 |
| MCC Course: | Credits: | Geneseo: |
| EDU 208 Guided Observation in Education | 3 | EDUC 206 |
| SUNY GENERAL EDUCATION – NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE, Recommend SCI 131 | 3-4 | SUNY NSCI |
| HIS 111 United States History I – to 1865 OR HIS 112 United States History II – since 1865 | 3 | SUNY USHCE |
| EDU 125 Technology in Education | 2 | EDUC 1TR |
| CONCENTRATION ELECTIVE* | 3 | |
| CONCENTRATION ELECTIVE* | 1-3 | |
| Total | 15-18 |
| MCC Course: | Credits: | Geneseo: |
| EDU 230 Introduction to Special Education | 3 | SPED 231 |
| SUNY GENERAL EDUCATION -NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE, Recommend SCI 132 | 3-4 | SUNY NSCI |
| CONCENTRATION ELECTIVE* | 3 | |
| SUNY GENERAL EDUCATION – HUMANITIES (SUNY-HUMN) ELECTIVE, Recommend ENG 215 | 3 | SUNY HUMN |
| SUNY GENERAL EDUCATION -THE ARTS (SUNY-ARTS) OR SUNY GENERAL EDUCATION – HUMANITIES (SUNY-HUMN) ELECTIVE | 3 | SUNY ARTS or SUNY HUMN |
| Total | 15-16 |
SUNY Geneseo – B.S. Ed. in Early Childhood/Childhood Education
Total Credits Transferred: 61-64
Credits Completed at Geneseo: 64
| Course | Credit Hours |
|---|---|
| ECED 208 Infants and Toddlers | 3 |
| ECED 204 Introduction to Early Childhood and Childhood Education Or ECED 209 Teaching Students with Disabilities in Diverse Early Childhood and Childhood Classrooms. | 3 |
| Concentration | 3 |
| Concentration | 3 |
| Concentration | 3 |
| H&PE 350 Health and Safety Issues in Schools | 1 |
| Course | Credit Hours |
|---|---|
| CURR 225 Reading and Writing Processes (B-2) | 3 |
| ECED 360 Teaching Multilingual Learners | 3 |
| ECED 361 Curriculum Development for Young Children | 3 |
| Concentration | 3 |
| Concentration | 3 |
| Concentration | 3 |
| Course | Credit Hours |
|---|---|
| CURR 362 Methods and Materials for Teaching Elementary Social Studies | 3 |
| ECED 363 Building Positive Learning Environments – Classroom, Family, and Community | 3 |
| CURR 364 Teaching Science to Children (Integrative and Applied Learning) | 3 |
| CURR 365 Classroom Reading and Literature Programs | 3 |
| CURR 366 Teaching Math to Children | 3 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| Student Teaching (Integrative and Applied Learning) | |
| EDUC 431 Student Teaching I | 7.5 |
| EDUC 432 Student Teaching II | 7.5 |
| Total | 15 |
Additional Information
Notes
61-64 Credit hours transfer; general education is complete under seamless transfer
Students need 120 hours to graduate. 60 hours must be in Liberal Arts and Sciences.
- *See liberal arts concentrations available at Geneseo
- Look up how courses in concentrations at MCC count at Geneseo
Last Updated: 7/15/2026
