Study Abroad Cost Sheets
Semester and Academic Year Programs
Country | University | Cost Sheet |
---|---|---|
Argentina | Universidad Nacional de Córdoba | |
Austria | Webster University - Vienna | |
Barbados, Jamaica, Trinidad and Tobago | University of the West Indies |
University of West Indies - Exchange AY 23-24 Jamaica Study Abroad - AY 23-24 |
Costa Rica |
Universidad Nacional | Costa Rica - Universidad Nacional - AY 23-24 |
Ecuador | Academia Latinoamericana de Espanol | |
France | KEDGE Business School | |
France | Université Paul-Valery, Montpellier 3 | |
Ghana | Student Teaching |
|
Ghana | Webster University Accra | |
Greece | Webster University Athens | |
Hungary | Budapest Semesters in Mathematics | |
Ireland | Trinity College (Arts,Humanities, and Social Sciences) with Semester Start Up Programme |
Ireland - Trinity College Arts with SSP - AY 22-23 Cost Sheet |
Ireland | Trinity College (Arts, Humanities, and Social Sciences) No Semester Start Up Programme | |
Ireland | Trinity College (Engineering, Mathematics, and Sciences) with Semester Start Up Programme | |
Ireland | Trinity College (Engineering, Mathematics, and Sciences) No Semester Start Up Programme | |
Italy | SIS Intercultural Study Abroad |
|
Italy- Brussels, Belgium | Siena Italian Studies with Brussels Internship | |
Japan | Rikkyo University |
|
Jordan | AMIDEAST | |
Mexico | UDLAP | |
Morocco | AMIDEAST | |
Netherlands | University of Groningen | |
Peru | Delco Abroad by Latinoamericana de Español - 13 weeks | Peru - Academia Latinoamericana de Esanol - 2023 - 13 Weeks |
Peru | Delco Abroad by Latinoamericana de Español - 17 weeks |
|
South Africa | Rhodes University | |
South Korea | Sogang University | |
Spain | University of Cadiz | |
Switzerland | Webster University - Geneva |
|
Thailand | Student Teaching | |
United Kingdom | Bath Spa University | United Kingdom - Bath Spa University (Exchange) - AY 23-24 |
USA | The Washington Center |
Winter Intersession Programs
Cost | Program | Cost Sheet |
---|---|---|
Belize | ANTH 325 | Belize - ANTH 325 - WI 21-22 |
Ecuador | Academia Latinoamericana de Espanol | Ecuador - Academia Latinoamericana de Espanol - 2022 (3 Credits) |
England | HIST 240 | UK - HIST 240 - WI 21-22.pdf |
Equatorial Guinea | SPAN 309 | Equatorial Guinea - SPAN 309 - WI 21-22 |
Ghana | BIO 344 | Ghana - BIOL 344 - WI 21-22 |
Italy | INTD 250 | Italy - INTD 250 - WI 21-22 |
Madagascar | HIST 284 | Madagascar Cost Sheet - Winter (2019-2020) |
Peru | ANTH 325 | Peru |
Peru | Academia Latinoamericana de Espanol | Peru - Academia Latinoamericana de Espanol - 2022 (3 Credits) |
USA | GEOG/ENVR 288 | USA Cost Sheet - Winter (2019-2020) |
US-Mexico Border | ANTH 388 | US-Mexico Cost Sheet 2021-2022 |
Spring Break Programs
Bahamas | BIOL 314/GSCI 388 | Bahamas Cost Sheet - Spring Break (2020) |
Bahamas | BIOL 315- OCC Students | Bahamas Cost Sheet - OCC Students - Spring Break (2020) |
England | ENGL 281 | England - ENGL 281 - Spring Break 2022 |
Iceland | EDUC 388 | Iceland - EDUC 388 - SB 22 |
USA | CURR 388 | USA - CURR 388 - SB 22 |
USA | MUSC 481/490 |
Summer Programs
Virtual Summer Programs
Siena Italian Studies (3-9 Credits) |
Italy - SIS Virtual (3 Credits) - SUM 21 |
KAYA Responsible Travel | KAYA Cost Sheet SUM 21 |
FSD Uganda Virtual Internship (3 Credits) | FSD Virtual SUM 21 |
SUNY COIL Global Commons (6 Credits) | Cost sheet coming soon! |
Foundation for International Education (FIE) | FIE Cost Sheet SUM 21 |
Webster University Athens | Webster Athens SUM 21 |