Study Abroad Cost Sheets
Semester and Academic Year Programs
Country | University | Cost Sheet |
---|---|---|
Argentina | Universidad Nacional de Córdoba | |
Austria | Webster University - Vienna | |
Barbados, Jamaica, Trinidad and Tobago | University of the West Indies |
University of West Indies - Exchange AY 23-24 Jamaica Study Abroad - AY 23-24 |
Costa Rica |
Universidad Nacional | Costa Rica - Universidad Nacional - AY 23-24 |
Ecuador | Academia Latinoamericana de Espanol | |
France | KEDGE Business School | |
France | Université Paul-Valery, Montpellier 3 | |
Ghana | Student Teaching |
|
Ghana | Webster University Accra | |
Greece | Webster University Athens | |
Hungary | Budapest Semesters in Mathematics | |
Ireland | Trinity College (Arts,Humanities, and Social Sciences) with Semester Start Up Programme |
Ireland - Trinity College Arts with SSP - AY 22-23 Cost Sheet |
Ireland | Trinity College (Arts, Humanities, and Social Sciences) No Semester Start Up Programme | |
Ireland | Trinity College (Engineering, Mathematics, and Sciences) with Semester Start Up Programme | |
Ireland | Trinity College (Engineering, Mathematics, and Sciences) No Semester Start Up Programme | |
Italy | SIS Intercultural Study Abroad | Italy - SIS Intercultural Studies - AY 23-24 |
Italy- Brussels, Belgium | Siena Italian Studies with Brussels Internship | |
Japan | Rikkyo University |
|
Jordan | AMIDEAST | |
Mexico | UDLAP | |
Morocco | AMIDEAST | |
Netherlands | University of Groningen | |
Peru | Delco Abroad by Latinoamericana de Español - 13 weeks | Peru - Academia Latinoamericana de Espanol - 2023 - 13 Weeks |
Peru | Delco Abroad by Latinoamericana de Español - 17 weeks |
|
South Africa | Rhodes University | |
South Korea | Sogang University | |
Spain | University of Cadiz | |
Switzerland | Webster University - Geneva |
|
Thailand | Student Teaching | |
United Kingdom | Bath Spa University | United Kingdom - Bath Spa University (Exchange) - AY 23-24 |
USA | The Washington Center |
Winter Intersession Programs
Cost | Program | Cost Sheet |
---|---|---|
Ecuador | Academia Latinoamericana de Espanol | Ecuador - Academia Latinoamericana de Espanol - 2022 (3 Credits) |
Peru | Academia Latinoamericana de Espanol | Peru - Academia Latinoamericana de Espanol - 2022 (3 Credits) |
USA- Arizona | ANTH 322 | USA - Arizona - ANTH 322 - 2024 |
USA- California | GSCI 394 | USA - California - GSCI 394 |
Spring Faculty-Led Programs (Spring Break/Travel After Commencement)
Bahamas | BIOL 314/GSCI 388 | Bahamas Cost Sheet - Spring Break (2020) |
Bahamas | BIOL 315- OCC Students | Bahamas Cost Sheet - OCC Students - Spring Break (2020) |
Italy | HONR 202 | Italy - HONR 202 - TAC '24 |
Madagascar | HIST 284 | Madagascar - HIST 284 - TAC '24 |
Lithuania | COMN/INTD 388 | Lithuania - COMN/INTD 388 - TAC '24 |
USA | CURR 388 | USA - CURR 388 - SB 22 |
USA | MUSC 481/490 |