Geology A.S. at MCC to Geological Sciences B.S. at Geneseo, with three track options
This page outlines a recommended transfer pathway for students completing an A.S. in Geology at Monroe Community College who plan to earn a B.S. in Geological Sciences at SUNY Geneseo. This program leaders to licensure in New York State.
This pathway is intended as a planning guide and does not guarantee transfer credit. Students should consult academic advisors at both institutions.
Monroe Community College – A.S. in Geology
Total Credits: 61-64
| MCC Course: | Credit Hours: | Geneseo: |
|---|---|---|
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 | WRTG 105 |
| MTH 175 – Precalculus (grade of C or higher required) OR MTH 210 – Calculus I (grade of C or higher required) | 4 | MATH 112 OR MATH 221 |
| CHE 151 General College Chemistry I (grade of C- or higher required) w lab | 4 | CHEM 116 and CHEM 119 |
| GEO 101 Physical Geology | 4 | GSCI 120 and GSCI 121 |
| Total | 15 |
| MCC Course: | Credit Hours: | Geneseo: |
|---|---|---|
| MTH 210 Calculus I OR MTH 211 Calculus II | 4 | MATH 221 OR MATH 222 |
| CHE 152 General College Chemistry II w lab | 4 | CHEM 118 and CHEM 129 |
| GEO 102 Historical Geology | 4 | GSCI 170 |
| SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 | SUNY DEISJ |
| Total | 15 |
| Course | Credit Hours | Geneseo: |
|---|---|---|
| GEO 200 – Geology of the National Parks OR GEO 210 – Environmental Geology (Recommended) OR GEO 295 – Field Studies in Geology OR GEG 204 – Introduction to Climatology AND GEG 203 – Climatology Lab (Recommended) | 4 | GSCI 2TR or GSCI 140 & 141 or GSCI 2TR or GSCI 150 & 151 |
| MTH 211 – Calculus II OR MTH 160 – Statistics I | 3-4 | MATH 222 OR MATH 262 |
| SUNY GENERAL EDUCATION WORLD HISTORY and GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 | SUNY WHGA |
| SUNY GENERAL EDUCATION THE ARTS (SUNY-ARTS) OR SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) OR SUNY GENERAL EDUCATION SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE | 3 | SUNY ARTS or SUNY HUMN or SUNY SS |
| OPEN ELECTIVE | 2-4 | |
| Total | 15-17 |
| Course: | Credit Hours: | Geneseo: |
|---|---|---|
| GEO 200 – Geology of the National Parks OR GEO 210 – Environmental Geology (Recommended) OR GEO 295 – Field Studies in Geology OR GEG 204 – Introduction to Climatology AND GEG 203 – Climatology Lab (Recommended) | 4 | GSCI 2TR or GSCI 140 & 141 or GSCI 2TR or GSCI 150 & 151 |
| GEG 130 – Digital Earth | 3 | GEOG 125 |
| SUNY GENERAL EDUCATION U. S. HISTORY and CIVIC ENGAGEMENT (SUNYUSCV) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 | SUNY US HIST or SUNY WLANG |
| SUNY GENERAL EDUCATION CRITICAL THINKING and REASONING (SUNY-CTRN) (if still needed) OR OPEN ELECTIVE | 3 | |
| OPEN ELECTIVE | 3 | |
| Total | 16 |
SUNY Geneseo – B.S. in Geological Sciences: Geology Track
Total Credits Transferred: 64 maximum
Credits Completed at Geneseo: 56-60
| Course | Credit Hours |
|---|---|
| GSCI 210 Mineralogy | 3 |
| PHYS 113 and 114 General Physics I and lab OR BIOL 117 and 118 General Biology and lab | 4 |
| GSCI 341 Principles of Structural Geology OR GSCI 300 or 400 level elective | 3 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| GSCI 301 Igneous and Metamorphic Petrology | 3 |
| PHYS 115 and 116 General Physics II and lab OR BIOL 119 and 120 General Biology and lab | 4 |
| GSCI 361 Paleontology | 3 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| GSCI 341 Principles of Structural Geology OR GSCI 300 or 400 level elective | 3 |
| GSCI 451 Stratigraphy | 3 |
| GSCI 300 or 400 level elective | 3 |
| GSCI 491 Geological Sciences Capstone Seminar I | 1 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| GSCI 431 Geomorphology | 3 |
| GSCI 300 or 400 level elective | 3 |
| GSCI 492 Geological Sciences Capstone Seminar II | 1 |
| OPEN ELECTIVE | 3 |
| OPEN ELECTIVE | 3 |
| Total | 13 |
Additional Information
Notes
Students may elect the Environmental or Planetary Geology track, rather than Geology, if they like. Credits needed are similar. See the Undergraduate Bulletin.
Take either GEO 210 or GEO 203 & 204, or both, at MCC.
61-64 credits transfer; general education is complete under seamless transfer
Students need 120 hours to graduate. 60 hours must be in Liberal Arts and Sciences, 60 credits must be outside Geological Sciences.
Last Updated: 7/15/2026
