Financial Aid Examples
To help you understand how aid for first-year students is broken down and awarded at SUNY Geneseo, below are four examples. For more information, please also see types of financial aid.
Questions on financial aid can be directed to 585-245-5731 or financialaid@geneseo.edu.
The photos and stories depict example financial aid packages and do not refer to specific students.

Jack's Story
Jack has high demonstrated financial need. He lives with his mom and dad who earn $35,000 a year. The first in his family to go to college, Jack has a brother and sister who are a just a year or two younger—so affording college will be tough. He’s an excellent student who excels in everything he does.
Costs (2024-2025 Academic Year)
| Item | Amount |
|---|---|
| Annual Direct Costs | $24,961 |
| Student Aid Index | -1500 (from FAFSA) |
| Calculated Financial Need | $24,961 |
Financial Aid
| Item | Amount |
|---|---|
| Geneseo Community Scholarship | $3,500 |
| First Generation Scholarship | $1000 |
| Federal Pell Grant | $7,395 |
| Federal SEOG Grant | $500 |
| NYS TAP & SUNY Tuition Credit | $7,120 |
| Direct Subsidized Loan | $3,500 |
| Direct Unsubsidized Loan | $2,000 |
| Total Aid | $25,015 |
| Annual Out of Pocket Expenses | $0 |

Chloe's Story
Chloe lives with her mom and older sister. Her mom earns $65,000 a year. Chloe is a good student who wants to major in biology.
Costs (2024-2025 Academic Year)
| Item | Amount |
|---|---|
| Annual Direct Costs | $24,961 |
| Student Aid Index | 1,377 (from FAFSA) |
| Calculated Financial Need | $23,584 |
Financial Aid
| Item | Amount |
|---|---|
| Geneseo Community Scholarship | $3,000 |
| Federal Pell Grant | $6,020 |
| NYS TAP & SUNY Tuition Credit | $1300 |
| Geneseo Foundation Scholarship | $3,000 |
| Direct Subsidized Loan | $3,500 |
| Direct Unsubsidized Loan | $2,000 |
| Total Aid | $18,820 |
| Annual Out of Pocket Expenses | $4,764 |

Maria's Story
Maria, her brother and her parents live in a modest home. Her parents earn $115,000 a year. Thanks to a part-time job, Maria has saved some money to help with her books and other personal expenses.
Costs (2024-2025 Academic Year)
| Item | Amount |
|---|---|
| Annual Direct Costs | $24,961 |
| Student Aid Index | 17,200 (from FAFSA) |
| Calculated Financial Need | $7,146 |
Financial Aid
| Item | Amount |
|---|---|
| Geneseo Community Scholarship | $1,000 |
| NYS Excelsior Scholarship & Tuition Credit | $7,070 |
| Direct Unsubsidized Loan | $5,500 |
| Total Aid | $13,570 |
| Annual Out of Pocket Expenses | $10,776 |

Michael's Story
Michael’s family opened a 529 College saving plan when he was a year old. They’ve saved almost enough for 4 years at a SUNY school, but they hope to lower their costs. Michael is ranked in the top 10% of his graduating class.
Costs (2024-2025 Academic Year)
| Item | Amount |
|---|---|
| Annual Direct Costs | $24,346 |
| Student Aid Index | 26,000 (from FAFSA) |
| Calculated Financial Need | $0 |
Financial Aid
| Item | Amount |
|---|---|
| Geneseo Community Scholarship | $1,500 |
| Outside Scholarship | $2,000 |
| Direct Unsubsidized Loan | $5,500 |
| Total Aid | $9,000 |
| Annual Out of Pocket Expenses | $15,346 |
