Mathematics Course Rotation
| FALL | SPRING |
| Every Fall | Every Spring |
| 101 Welcome Mathematics Majors | 104 Mathematical Ideas |
| 237 Introduction to Discrete Mathematics | 228 Calculus II for Biologists |
| 330 Abstract Algebra | 335 Geometry |
| 333 Linear Algebra II | 341 Probability and Applied Statistics |
| 345 Numerical Analysis I | 361 Statistics |
| 360 Probability | 366 Mathematical Foundations of Actuarial Science |
| 371 Complex Analysis | |
| 390 History of Mathematics |
| Fall Odd Years | Spring Odd Years |
| 113 Finite Mathematics for Society | 240 Object Oriented Programming and Mathematical Structures |
| 328 Theory of Ordinary Differential Equations OR 372 Partial Differential Equations (alternating odd years) | 304 Theory of Computability |
| 384 Computational Graphics OR 385 Mathematical Reasoning and Advanced Programming Techniques (alternating odd years) | 340 Modeling Biological Systems |
| Courses Offered Every Semester: 112 Precalculus 140 Math Concepts for Elementary Education I 141 Math Concepts for Elementary Education II 213 Applied Calculus 221 Calculus I 222 Calculus II 223 Calculus III 230 Programming and Mathematical Problem Solving | 233 Linear Algebra I 239 Introduction to Mathematical Proof 262 Applied Statistics 324 Real Analysis I 326 Differential Equations |
Courses Not Regularly Offered:
242 Elements of Probability and Statistics
301 Mathematical Logic
302 Set Theory
310 Graph Theory
319 Number Theory
325 Real Analysis II
346 Numerical Analysis II
363 Regression and Time Series
380 Topics in Mathematics
381 Topics in Algebra
