Spring 2026 Standings
INDOOR SOCCER
co – ed
| 1 | POWER RANGERS | 5 | 4 | 1 | 0 | 0 | 1 | 22 | 14 | 8 | 12 |
| 2 | BALL BUSTERS | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 12 |
| 3 | THETA CHI X BALLERS | 5 | 3 | 2 | 0 | 0 | 1 | 20 | 11 | 9 | 9 |
| 4 | SQUIRREL SLAMMERS | 5 | 3 | 2 | 0 | 0 | 0 | 24 | 22 | 2 | 9 |
| 5 | AGO X PHIKAP | 5 | 2 | 3 | 0 | 0 | 2 | 14 | 11 | 3 | 6 |
| 6 | GFR FC (FIRST RESPONSE FC) | 5 | 2 | 3 | 0 | 0 | 0 | 12 | 15 | -3 | 6 |
| 7 | GOAL DIGGERS | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | -7 | 3 |
| 8 | KICK ROCKS | 5 | 1 | 4 | 0 | 0 | 0 | 16 | 29 | -13 | 3 |
men’s
| 1 | CIGS INSIDE | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 15 |
| 2 | THETA CHI | 5 | 3 | 2 | 0 | 1 | 0 | 21 | 15 | 6 | 9 |
| 3 | LOONEY GHOSTING FC | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 15 | -3 | 9 |
| 4 | COOKIN CREW | 5 | 3 | 2 | 0 | 0 | 1 | 11 | 14 | -3 | 9 |
| 5 | PHI KAP | 5 | 2 | 3 | 0 | 1 | 1 | 11 | 10 | 1 | 6 |
| 6 | OMEGA | 5 | 2 | 3 | 0 | 0 | 0 | 27 | 27 | 0 | 6 |
| 7 | ZEEBS | 5 | 1 | 3 | 1 | 0 | 2 | 15 | 15 | 0 | 4 |
| 8 | FAT BOY CLUB | 6 | 1 | 4 | 1 | 0 | 0 | 23 | 29 | -6 | 4 |
| 9 | TEP | 5 | 1 | 4 | 0 | 1 | 2 | 5 | 5 | 0 | 3 |
KICKBALL
co – ed
| 1 | BLUE WAVE | 5 | 4 | 1 | 0 | 0 | 1 | 31 | 14 | 17 | 12 |
| 2 | BIG KICK ENERGY | 5 | 3 | 2 | 0 | 0 | 1 | 29 | 11 | 18 | 9 |
| 3 | OMEGA X AST | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 23 | -18 | 9 |
| 4 | KICK ROCKS | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 7 | -6 | 6 |
| 5 | DUCKY | 5 | 2 | 3 | 0 | 1 | 0 | 10 | 21 | -11 | 6 |
| 6 | MARGARINE | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
men’s
| 1 | FAT BOY CLUB | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 18 |
| 2 | SKINNY PETITE QUEENS | 5 | 2 | 3 | 0 | 1 | 0 | 19 | 16 | 3 | 6 |
| 3 | PHI KAP | 5 | 2 | 3 | 0 | 0 | 1 | 16 | 19 | -3 | 6 |
| 4 | THETA CHI | 5 | 2 | 3 | 0 | 1 | 1 | 12 | 15 | -3 | 6 |
| 5 | TEP | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
SAND VOLLEYBALL
co – ed
| 1 | I’D HIT THAT | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5 |
| 2 | DHIGS | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| 3 | THETA CHI X AST | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | MARGARINE | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 5 | THAT’S WHAT SHE SET | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 6 | SANDY CHEEKS | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 7 | STUDENT SENATE | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| 8 | NICE TIPS | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| 9 | BBALL AND BEACHES | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | 30 RAC | 3 | 2 | 1 | 0 | 0 | 2 | 3 | -1 |
| 11 | SQUIRREL SLAMMERS | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | OMEGA X AGO | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | PHI LAMB X SAMMYS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | KAPPA X ZEEBS | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 |
| 15 | PHI KAP X SDT | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 16 | THE BACHELLAS | 3 | 1 | 2 | 0 | 1 | 0 | 2 | -2 |
| 17 | JOEY AND OTHERS | 3 | 1 | 2 | 1 | 0 | 0 | 2 | -2 |
| 18 | HEATED RIVALRY | 3 | 1 | 2 | 0 | 0 | 2 | 5 | -3 |
| 19 | BALL CRUSHERS | 3 | 1 | 2 | 0 | 0 | 1 | 4 | -3 |
| 20 | MUDSHARKS | 3 | 1 | 2 | 0 | 0 | 1 | 4 | -3 |
| 21 | GNEISS BALLS | 3 | 1 | 2 | 0 | 0 | 0 | 4 | -4 |
| 22 | BAYERN MUNCHIN | 3 | 0 | 3 | 0 | 2 | 0 | 2 | -2 |
| 23 | AOTEP | 3 | 0 | 3 | 1 | 1 | 0 | 2 | -2 |
| 24 | BACKYARDIGANS | 3 | 0 | 3 | 1 | 0 | 0 | 4 | -4 |
women’s
| 1 | I’D HIT THAT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BIG DIG ENERGY | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 3 | THUSA | 3 | 2 | 1 | 0 | 0 | 2 | 3 | -1 |
| 4 | BUMP, SET, SPIKE | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | FETCH | 3 | 1 | 2 | 0 | 1 | 1 | 2 | -1 |
| 6 | WOMEN’S RUGBY | 3 | 0 | 3 | 0 | 2 | 0 | 2 | -2 |
men’s
| 1 | NICE GUYS | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2 | THETA CHI | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
| 3 | COOKIN’ CREW | 3 | 2 | 1 | 0 | 0 | 2 | 3 | -1 |
| 4 | THE BADDEST BOYS | 3 | 1 | 2 | 0 | 0 | 2 | 4 | -2 |
| 5 | FAT BOY CLUB | 4 | 0 | 4 | 0 | 2 | 0 | 4 | -4 |
SOFTBALL
co – ed
| 1 | MUDCATS MUDDOGS | 5 | 5 | 0 | 0 | 0 | 0 | 40 | 9 | 31 | 15 |
| 2 | GENESEO FAMILY RESTAURANT | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 23 | -5 | 9 |
| 3 | MARGARINE | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 12 | -12 | 6 |
| 4 | THESE BALLS AREN’T SOFT | 5 | 0 | 5 | 0 | 0 | 3 | 7 | 21 | -14 | 0 |
men’s
| 1 | HOCKEY | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 7 | 16 | 15 |
| 2 | THETA CHI | 5 | 4 | 1 | 0 | 0 | 0 | 41 | 27 | 14 | 12 |
| 3 | FAT BOY CLUB | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 30 | -20 | 9 |
| 4 | MUDCATS | 5 | 2 | 3 | 0 | 0 | 3 | 14 | 2 | 12 | 6 |
| 5 | PHI KAP | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 6 | SKINNY PETITE QUEENS | 5 | 2 | 3 | 0 | 0 | 1 | 9 | 18 | -9 | 6 |
| 7 | MSOC | 5 | 1 | 4 | 0 | 0 | 2 | 9 | 22 | -13 | 3 |
| 8 | YOUR OUT! | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |

POWER RANGERS
FAT BOY CLUB
FAT BOY CLUB
NICE TIPS
30 RAC
COOKIN’ CREW
FAT BOY CLUB
FAT BOY CLUB
YOUR OUT!