Spring 2026 Standings
INDOOR SOCCER
co – ed
| Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALL BUSTERS | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 12 |
| 2 | THETA CHI X BALLERS | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 11 | 9 | 9 |
| 3 | POWER RANGERS | 4 | 3 | 1 | 0 | 0 | 1 | 22 | 14 | 8 | 9 |
| 4 | AGO X PHIKAP | 4 | 2 | 2 | 0 | 0 | 2 | 9 | 5 | 4 | 6 |
| 5 | SQUIRREL SLAMMERS | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 17 | 1 | 6 |
| 6 | GFR FC (FIRST RESPONSE FC) | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | -4 | 3 |
| 7 | KICK ROCKS | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 22 | -12 | 3 |
| 8 | GOAL DIGGERS | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | -7 | 3 |
men’s
Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIGS INSIDE | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 12 |
| 2 | COOKIN CREW | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | -3 | 6 |
| 3 | THETA CHI | 4 | 2 | 2 | 0 | 1 | 0 | 15 | 11 | 4 | 6 |
| 4 | OMEGA | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 22 | 1 | 6 |
| 5 | PHI KAP | 4 | 2 | 2 | 0 | 1 | 0 | 11 | 10 | 1 | 6 |
| 6 | LOONEY GHOSTING FC | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | -3 | 6 |
| 7 | ZEEBS | 4 | 1 | 2 | 1 | 0 | 1 | 15 | 15 | 0 | 4 |
| 8 | FAT BOY CLUB | 5 | 1 | 3 | 1 | 0 | 0 | 19 | 23 | -4 | 4 |
| 9 | TEP | 4 | 1 | 3 | 0 | 1 | 1 | 5 | 5 | 0 | 3 |
KICKBALL
co – ed
Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG KICK ENERGY | 4 | 3 | 1 | 0 | 0 | 1 | 26 | 5 | 21 | 9 |
| 2 | BLUE WAVE | 4 | 3 | 1 | 0 | 0 | 1 | 25 | 11 | 14 | 9 |
| 3 | KICK ROCKS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | -6 | 6 |
| 4 | MARGARINE | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 5 | OMEGA X AST | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 23 | -18 | 3 |
| 6 | DUCKY | 4 | 1 | 3 | 0 | 1 | 0 | 10 | 21 | -11 | 3 |
men’s
Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAT BOY CLUB | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 15 |
| 2 | PHI KAP | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | -3 | 6 |
| 3 | THETA CHI | 4 | 2 | 2 | 0 | 0 | 1 | 12 | 15 | -3 | 6 |
| 4 | SKINNY PETITE QUEENS | 4 | 1 | 3 | 0 | 1 | 0 | 19 | 16 | 3 | 3 |
| 5 | TEP | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
SAND VOLLEYBALL
co – ed
Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I’D HIT THAT | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2 | SANDY CHEEKS | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 3 | MARGARINE | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 4 | THETA CHI X AST | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | DHIGS | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | THAT’S WHAT SHE SET | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 7 | BBALL AND BEACHES | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | STUDENT SENATE | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| 9 | OMEGA X AGO | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 10 | KAPPA X ZEEBS | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | PHI KAP X SDT | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | PHI LAMB X SAMMYS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | 30 RAC | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
| 14 | HEATED RIVALRY | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
| 15 | NICE TIPS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| 16 | MUDSHARKS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| 17 | BALL CRUSHERS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
| 18 | JOEY AND OTHERS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
| 19 | SQUIRREL SLAMMERS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 20 | THE BACHELLAS | 2 | 0 | 2 | 0 | 1 | 0 | 2 | -2 |
| 21 | BACKYARDIGANS | 2 | 0 | 2 | 1 | 0 | 0 | 2 | -2 |
| 22 | AOTEP | 2 | 0 | 2 | 1 | 0 | 0 | 2 | -2 |
| 23 | GNEISS BALLS | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -4 |
| 24 | BAYERN MUNCHIN | 3 | 0 | 3 | 0 | 2 | 0 | 3 | -3 |
women’s
Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I’D HIT THAT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BIG DIG ENERGY | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
| 3 | THUSA | 3 | 2 | 1 | 0 | 0 | 2 | 3 | -1 |
| 4 | BUMP, SET, SPIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FETCH | 2 | 0 | 2 | 0 | 1 | 1 | 2 | -1 |
| 6 | WOMEN’S RUGBY | 3 | 0 | 3 | 0 | 2 | 0 | 2 | -2 |
men’s
Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NICE GUYS | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2 | THETA CHI | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| 3 | COOKIN’ CREW | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
| 4 | THE BADDEST BOYS | 3 | 1 | 2 | 0 | 0 | 2 | 4 | -2 |
| 5 | FAT BOY CLUB | 3 | 0 | 3 | 0 | 1 | 0 | 4 | -4 |
SOFTBALL
co – ed
Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUDCATS MUDDOGS | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 6 |
| 2 | GENESEO FAMILY RESTAURANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | THESE BALLS AREN’T SOFT | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | -4 | 0 |
| 4 | MARGARINE | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
men’s
Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOCKEY | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 7 | 16 | 9 |
| 2 | MUDCATS | 3 | 2 | 1 | 0 | 0 | 1 | 14 | 2 | 12 | 6 |
| 3 | THETA CHI | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | -3 | 6 |
| 4 | PHI KAP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | FAT BOY CLUB | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | -10 | 3 |
| 6 | MSOC | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 14 | -12 | 3 |
| 7 | YOUR OUT! | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | SKINNY PETITE QUEENS | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | -3 | 0 |

BALL BUSTERS
FAT BOY CLUB
FAT BOY CLUB
30 RAC
NICE TIPS
COOKIN’ CREW
FAT BOY CLUB
FAT BOY CLUB
YOUR OUT!