DVD Listing
Global Languages & Cultures DVD Listing
Borrowing Policies: Please see the Department Administrative Assistant or a Work Study employee to assist you with checking out or returning a movie. Please do not help yourself.
Title | Length | Picture | Year | Language | Number |
A Love to Hide | 102 mins | Color | 2004 | FRENCH | 90 |
A Screaming Man | 91 mins | Color | 2011 | FRENCH | 129.5 |
Affair of Love | 78 mins | Color | 2001 | FRENCH | 3.5 |
Ali Zaoua | 23 mins | Color | 2006 | ARABIC | 5.5 |
Amélie | 122 mins | Color | 2001 | FRENCH | 1 |
Amores Perros | 153 mins | Color | 2000 | SPANISH | 153 |
Après Vous | 110 mins | Color | 2005 | FRENCH | 9 |
Avenue Montaigne | 101 mins | Color | 2007 | FRENCH | 14 |
Bamako | 117 mins | Color | 2006 | FRENCH | 14.5 |
Barrio | 98 mins | Color | 1999 | SPANISH | 156.5 |
Belle de Jour | 102 mins | Color | 1995 | FRENCH | 19 |
Bienvenue chez les Ch'tis | 106 mins | Color | 2007 | FRENCH | 19.5 |
Blue | 98 mins | Color | 1996 | FRENCH | 21 |
Bon Voyage | 115 mins | Color | 2004 | FRENCH | 22 |
Cachimba | 127 mins | Color | _ | SPANISH | 158 |
Camila | _ | _ | _ | SPANISH | 158.5 |
Camino de Santiago | 120 mins | Color | 2005 | SPANISH | 170.5 |
Carmen | 119 mins | Color | 2003 | SPANISH | 159 |
Cervantes | 450 mins | Color | 1980 | SPANISH | 201 |
Children of Paradise | 190 mins | B/W | 1945 | FRENCH | 36 |
Claire's Knee | 106 mins | Color | 1969 | FRENCH | 38 |
Coco & Igor | 119 mins | Color | 2009 | FRENCH | 53.2 |
Comme les autres | 90 mins | Color | 2009 | FRENCH | 40.5 |
Cortazar | 80 mins | Color | 2008 | SPANISH | 162 |
Crónicas | 98 mins | Color | 2004 | SPANISH | 166 |
Cyrano de Bergerac | 138 mins | Color | 1990 | FRENCH | 45 |
Czech Dream | 88 mins | Color | 2007 | CZECH | 235 |
Dangerous Liaisons | 248 mins | Color | 2003 | FRENCH | 217 |
Days of Glory | 119 mins | Color | 2007 | FRENCH | 50.1 |
Die Braut, die sich nicht traut | 112 mins | Color | 2002 | GERMAN | 224 |
Eat Drink Man Woman | 124 mins | Color | 1994 | CHINESE | 238 |
El Camino De Santiago | 120 mins | Color | 2005 | SPANISH | 170.5 |
El Norte | 139 mins | Color | 1983 | SPANISH | 170.7 |
El Secreto ole sus ojos | 127 mins | Color | SPANISH | 203 | |
El Quijote | 340 mins | Color | 1990 | SPANISH | 201 |
El Ultimo tren | 93 mins | Color | 2003 | SPANISH | 213 |
España, España | 58 mins | Color | 2005 | SPANISH | 171 |
Être et Avoir | 104 mins | Color | 2002 | FRENCH | 53.5 |
Europa, Europa | 114 mins | Color | 1990 | GERMAN | 227 |
Fearless | 104 mins | Color | 2006 | CHINESE | 239 |
Fire & Ink | 50 mins | Color | 2008 | SPANISH | 177 |
Fuenteo Vejuna | 125 mins | Color | 1994 | SPANISH | 187 |
Goya’s Ghost | 114 mins | Color | 2006 | FRENCH | 35 |
Happenstance | 97 mins | Color | 2000 | FRENCH | 67 |
Heart Breaker | 105 mins | Color | 2010 | FRENCH | 68.5 |
Hector Berlioz | 86 mins | Color | 1988 | FRENCH | 69 |
High Tension | 91 mins | Color | 2003 | FRENCH | 69.5 |
Hiroshima mon amour | 90 mins | B/W | 1959 | FRENCH | 70 |
Historias Minimas | 93 mins | Color | 2002 | SPANISH | 72 |
Jean de Florette | 114 mins | Color | 1986 | FRENCH | 76 |
Joyeux Noël | 116 mins | Color | 2005 | FRENCH | 77.5 |
KIRIKOU and the Sorceress | 70 mins | Color | 1998 | FRENCH | 80 |
L'Auberge espagnole | 122 mins | Color | 2003 | FRENCH | 12 |
L'Esquive | 119 mins | Color | 2004 | FRENCH | 54 |
La Chamade | 103 mins | Color | 1969 | FRENCH | 33 |
La España islámica | 39 mins | Color | 2004 | SPANISH | 172 |
La Lengua de Las Mariposas | 96 mins | Color | 1996 | SPANISH | 186.5 |
La Mujer de mi hermano | 90 mins | Color | 2005 | SPANISH | 196 |
La Symphonie Pastorale | 110 mins | B/W | 2006 | FRENCH | 132.5 |
La Pirogue | 87 mins | Color | 2012 | FRENCH | 81 |
Lancelot of the Lake | 80 mins | Color | 1974 | FRENCH | 84 |
Le Petit Nicolas | 87 mins | Color | 2010 | FRENCH | 117.7 |
Les Destinées | 174 mins | Color | 2002 | FRENCH | 50.5 |
Linda Linda Linda | 114 mins | Color | 2006 | JAPANESE | 214 |
Little Senegal | 93 mins | Color | 2011 | FRENCH | 89.5 |
Los hermanos Muerte | 85 mins | B/W | 1964 | SPANISH | 180 |
Lotus Lantern | 85 MINS | Color | 1994 | CHINESE | 240.5 |
Love One if you Dare | 94 mins | Color | 2004 | FRENCH | 90.5 |
Lucia Lucia | 108 mins | Color | 2003 | SPANSH | 189 |
Lumumba | 115 mins | Color | 2000 | FRENCH | 71 |
Luna Llena | 112 mins | Color | 2000 | SPANISH | 190 |
Madame Brouette | 104 mins | Color | 2002 | FRENCH | 94.5 |
Man on Wine | 94 mins | Color | 2008 | FRENCH | 95 |
Manon of the Spring | 114 mins | Color | 1986 | FRENCH | 97 |
Midnight in Paris | 94 mins | Color | 2011 | ENGLISH | 100.5 |
Molière | 121 mins | Color | 2007 | ENGLISH | 102 |
Molière: Le Misanthrope | 125 mins | Color | 1994 | FRENCH | 103 |
My Mother's Castle | 99 mins | Color | 1990 | FRENCH | 106 |
Nine Queens | 115 mins | Color | 2000 | SPANISH | 196.5 |
Nouvelle France | 145 mins | Color | 2005 | FRENCH | 110 |
Orpheus | 95 mins | B/W | 2003 | FRENCH | 113 |
Paris, Je t'aime | 120 mins | Color | 2006 | FRENCH | 115 |
Pedro Páramo | 110 mins | B/W | 1967 | SPANISH | 180 |
Perceval | 140 mins | Color | 1978 | FRENCH | 117 |
Potiche | 103 mins | Color | 2010 | FRENCH | 118.5 |
Potion | 103 mins | Color | 2010 | FRENCH | 118 |
Priceless | 104 mins | Color | 2006 | FRENCH | 119 |
Private Fears in Public Places | 120 mins | Color | 2007 | FRENCH | 121 |
Project Nim | 93 mins | Color | 2011 | ENGLISH | 250.5 |
Queen Margot | 144 mins | Color | 1994 | FRENCH | 123 |
Red | 99 mins | Color | 1994 | FRENCH | 125 |
Redlights | 106 mins | Color | 2004 | FRENCH | 124 |
Samba | Color | FRENCH | 233 | ||
Schultze Gets the Blues | 107 mins | Color | 2005 | GERMAN | 232 |
Tell No One | 126 mins | Color | 2006 | FRENCH | 135 |
The 400 Blows | 99 mins | B/W | 1959 | FRENCH | 2 |
The Chorus | 97 mins | Color | 2004 | FRENCH | 37 |
The Counterfeiters | 99 mins | Color | 2007 | GERMAB | 225 |
The Criterion Collection | 110 mins | B/W | 1931 | GERMAN | 225.5 |
The Edukators | 130 mins | Color | 2002 | GERMAN | 220 |
The Gleaners and I | 60 mins | Color | 2002 | FRENCH | 64.5 |
The Holy Girl | 104 mins | Color | 2005 | SPANISH | 182 |
The Lover | 115 mins | Color | 1992 | FRENCH | 91 |
The Motorcycle Diaries | 127 mins | Color | 2004 | SPANISH | 195 |
The Official Story | 114 mins | Color | 2004 | SPANISH | 198 |
The Son's Room | 100 mins | Color | _ | ITALIAN | 221 |
The Intouchables | 112 mins | Color | 2012 | FRENCH | 13 |
The Valet | 85 mins | Color | 2007 | FRENCH | 138 |
The Widow of Saint-Pierre | 108 mins | Color | 1997 | FRENCH | 144.5 |
To Live | 133 mins | Color | 1994 | CHINESE | 240 |
Triple Agent | 115 mins | Color | 2004 | FRENCH | 137 |
Up & Down | 113 mins | Color | 2005 | CZECH | 237 |
Vatel | 103 mins | Color | 2000 | ENGLISH | 139.5 |
Venus Beauty Institute | 105 mins | Color | 1999 | FRENCH | 140 |
Volver | 121 mins | Color | 2007 | SPANISH | 215.5 |
War Witch | 90 mins | Color | 2013 | FRENCH | 139 |
White | 92 mins | Color | _ | FRENCH | 144 |
Who killed Julius Caesar? | 52 mins | Color | 2002 | ENGLISH | 253 |
Women on the Verge of a Nervous Breakdown | 89 mins | Color | 1988 | SPANISH | 216 |
Y tu Mamá También | 100 mins | Color | 2002 | SPANISH | 218 |
Yeelen | 105 mins | Color | 1987 | BAMBARA | 146.5 |
Zhou Xing Chi | _ | Color | 2000 | CHINESE | 243 |
Updated: 09/2025